Description
XNX-AMSI-NNNNN Honeywell XNX Universal Transmitter
Product Dimensions:
Product Description (Detailed Explanation)
The XNX Universal Transmitter is designed to provide a common interface for all gas detection needs in hazardous industrial environments. The specific configuration AMSI denotes an Aluminum housing (painted yellow) and a Standard Interface with HART® over 4-20mA communication.
By using a “plug-and-play” sensor approach, the XNX allows users to monitor over 50 different flammable and toxic gases by simply swapping the sensor cartridge. Its modular design reduces the need for different types of spare parts and simplifies technician training, as the menu structure and wiring remain consistent across all gas types.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Housing Material | LM25 Aluminum (Epoxy Painted) |
| Communication | 3-Wire 4-20mA (Source/Sink) with HART 7.0 |
| Input Voltage | 18 to 32 VDC (24 VDC Nominal) |
| Display | Backlit LCD with Gas Concentration & Status Icons |
| Local Interface | Non-intrusive Magnetic Switches (Magnetic Wand) |
| Cable Entries | 5 x M25 (Metric) or 3/4″ NPT |
| Operating Temp. | $-40^{\circ}C$ to $+65^{\circ}C$ |
| Enclosure Rating | IP66 / NEMA 4X |
| Hazardous Area Certs | UL, CSA, ATEX, IECEx (Class I, Div 1, Groups B, C, D) |
| SIL Rating | SIL 2 (Third-party certified) |
Product Advantages (Key Benefits)
-
Universal Platform: Supports three distinct sensor technologies (Infrared, Catalytic, Electrochemical) on a single transmitter base, drastically reducing inventory costs.
-
Non-Intrusive Operation: The transmitter can be configured, calibrated, and interrogated using a magnetic wand without ever opening the enclosure, maintaining safety in explosive atmospheres.
-
Advanced Diagnostics: Built-in HART communication provides detailed health data, sensor life indicators, and fault codes, enabling predictive maintenance.
-
Flexible Mounting: Features five cable entries for versatile conduit routing and optional mounting brackets for pipes or walls.
-
Multi-Language Support: The LCD supports English, Spanish, French, German, Portuguese, Russian, and Chinese for global operational consistency.
Precautions (Important Notes)
-
Sensor Compatibility: Ensure the sensor cartridge matches the transmitter’s internal personality board (e.g., an EC personality board is required for toxic gas sensors).
-
Earthing/Grounding: Proper grounding of the aluminum housing is essential to prevent static buildup and ensure EMC compliance. Use the internal and external earth lugs provided.
-
Inrush Current: Be aware that certain infrared sensors (like the Searchpoint Optima Plus) combined with the XNX may have a high initial inrush current during startup; ensure the 24V power supply is adequately rated.
-
Calibration Schedule: Even though the XNX is highly stable, regular “Bump Tests” and full calibrations are required per local safety regulations to ensure the sensor has not been “poisoned” or desensitized.
Product Applications (Typical Use Cases)
-
Oil & Gas Refineries: Detecting combustible hydrocarbons (LEL) and toxic $H_{2}S$ in processing units and tank farms.
-
Offshore Platforms: Rugged enough to withstand salt-spray environments for fire and gas (F&G) safety systems.
-
Chemical Plants: Monitoring specific toxic gases like Chlorine ($Cl_{2}$), Ammonia ($NH_{3}$), or Carbon Monoxide ($CO$).
-
Wastewater Treatment: Detecting Oxygen ($O_{2}$) deficiency and Methane ($CH_{4}$) in digesters and enclosed wet wells.
-
Power Generation: Monitoring for Hydrogen ($H_{2}$) leaks in cooling systems and $SF_{6}$ in switchgear rooms.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| HAMAMATSU | MVS-7000 | Honeywell | 51402645-200 |
| Honeywell | 51309204-175 | Honeywell | 51403776-100 |
| Honeywell | 51304465-100 | Honeywell | MC-PAOY22 |
| Honeywell | 51304493-250 | Honeywell | TC-ODK161 |
| Honeywell | 51304685-150 | Honeywell | 900P01-0001 |
| Honeywell | 51304453-150 | Honeywell | RM7838C1004 |
| Honeywell | 51305072-600 | Honeywell | TC-FPDXX2 |
| Honeywell | 51304511-100 | Honeywell | TC-PRR021 |
| HONEYWELL | 51304453-100 | Honeywell | 51195156-300 |
| HONEYWELL | 51304644-125 | Honeywell | 51400700-100 |
| HONEYWELL | 51304518-150 | Honeywell | 51401286-100 |
| HONEYWELL | 51304362-300 | Honeywell | J-DIM00 |
| HONEYWELL | 51304672-150 | Honeywell | J-MHM10 |
| HONEYWELL | 51304650-100 | Honeywell | J-MSC10 |
| HONEYWELL | 51304487-100 | Honeywell | 51195066-100 /HF-75632-F |
| HONEYWELL | 51304754-150 | Honeywell | C7027A 1049 |
| HONEYWELL | CC-PAIM01 | Honeywell | 51402573-150 |
| HONEYWELL | CC-PAIH01 | Honeywell | DC1030CR-101000-E |
| HONEYWELL | CC-PAOH01 | Honeywell | XC5010C |
| HONEYWELL | CC-TAOX01 | Honeywell | 51401437-301 |
| HONEYWELL | CC-TAIX01 | Honeywell | TC-LLMUX2 |
| HONEYWELL | CC-TDOB01 | Honeywell | FF-SB12E04K-S2 |
| HONEYWELL | CC-TDIL01 | Honeywell | FF-SB12R04K-S2 |
| HONEYWELL | MC-TAMR04 | Honeywell | TK-PRR021 |
| HONEYWELL | HONEYWELL10024/I/I | Honeywell | 10006/2/1 |
| HONEYWELL | 51410070-175 | Honeywell | DC120211101000 |
| HONEYWELL | CC-PAON01 | Honeywell | 51305072-100 |
| Honeywell | FF-SB14E064-S2 | Honeywell | 51305072-200 |
| Honeywell | TC-PRS021 | Honeywell | 51305072-300 |
| Honeywell | TC-CCN014 | Honeywell | 621-0021R |
| Honeywell | 51197593 | Honeywell | 620-3030 |
| Honeywell | TC-FPCXX2 | Honeywell | FDC220/C7027A. 1049 |
| Honeywell | TC-PCIC01K | Honeywell | 04973-X01-333-20-00-000-000 |
| Honeywell | TC-TCXBNC | Honeywell | 946 A4V 2D 2C0 380E |
| Honeywell | DC1040-CR701000-E | Honeywell | 51404223-001 |
| Honeywell | KSW24 | Honeywell | 51404203-002 |
| Honeywell | LSQA6B134 | Honeywell | IPC 620-15 |
| Honeywell | TK-PRS021 | Honeywell | 946-A4V-2D-2C0-380E |
| Honeywell | TK-CCR014 | Honeywell | 621-3560 |
| Honeywell | TK-IOLI01 | Honeywell | MU-TAIH14 |
| Honeywell | 621-0010-ARC | Honeywell | MU-TAOY22 |
| Honeywell | ML984 | Honeywell | XCL5010 |
| Honeywell | 51304337-150 | Honeywell | LS2D4L |
| Honeywell | TK-FTEB01 | Honeywell | ECEA1616R24 |
| Honeywell | 620-0083C | Honeywell | EC7830A1066 |
| Honeywell | 51196694-300/U1 | Honeywell | EC7890B1010 |
| Honeywell | 621-0020RC | Honeywell | LSYAC1E |
| Honeywell | C7012A1186 | Honeywell | FC-SDI-1624 |
| Honeywell | TC-RPCXX1 | Honeywell | FC-TSDI-1624 |
| Honeywell | TC-IAH161 | Honeywell | TC-OAV081 |
| Honeywell | 51402645-200 | Honeywell | 80363972-150 |



