Description
X20HB8815 B&R CPU Module
Product Dimensions:
Product Information: B&R X20HB8815
English Product Name
X20HB8815 (It is typically referred to by its model number.)
Product Specifications & Parameters
The X20HB8815 is a CPU Module (Central Processing Unit) within the B&R X20 series.
| Parameter Category | Specification Details |
|---|---|
| Processor | PowerPC 7447A (1.0 GHz) |
| Memory | 512 MB DDR2 |
| Flash Memory | 1 GB (eMMC) |
| Operating System | Windows Embedded Standard (Based on Windows CE) |
| Network Interfaces | 2 x Gigabit Ethernet ports (Supporting Powerlink or Ethernet/IP) |
| I/O Expansion | Supports X20 Bus Modules (Expansion via X20 bus) |
| Dimensions | Compact form factor (Designed for space-saving installations) |
Product Advantages
- High Performance: The PowerPC 7447A processor provides robust real-time processing capabilities, making it suitable for complex automation tasks.
- Windows Integration: Running on a Windows-based OS allows for seamless integration with HMI software and third-party applications, simplifying system design.
- Large Storage Capacity: With 1 GB of eMMC flash memory, it can store large amounts of application code and data.
- Compact Design: As part of the X20 series, it is designed to be space-efficient, fitting easily into control cabinets.
- Real-Time Networking: The dual Gigabit Ethernet ports ensure high-speed, reliable communication within the control network.
Precautions & Notes
- Operating Temperature: The module is rated for an operating temperature range of -25°C to 60°C (horizontal installation). If installed vertically, the maximum temperature is reduced to 50°C.
- Altitude Restrictions: For altitudes above 2000 meters, the ambient temperature must be derated by 0.5°C for every 100 meters.
- Power Supply: Ensure the input voltage (24 VDC) is stable and within the allowed tolerance (-15% / +20%). A slow-blow fuse of up to 10A is required on the line.
- Certifications: It carries various international certifications including CE, UKCA, ATEX (Zone 2), and UL, making it suitable for use in hazardous locations.
Product Applications
The X20HB8815 is widely used in Industrial Automation applications, particularly where a balance of high performance and compact size is required. Typical applications include:
- Machine Control: For packaging machines, assembly lines, and material handling equipment.
- Process Automation: In industries requiring real-time data processing and control.
- Robotics: For controlling robotic arms and motion systems.
- Energy Management: In renewable energy systems and smart grid applications.
- HMI (Human-Machine Interface): Serving as the core controller for operator panels and monitoring systems.
B&R X20HB8815 CPU Module
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| B&R HCMGC1-0 | B&R MULTI10055D | B&R X20BB81 | B&R X20BR930 |
| B&R ID5392 | B&R OPS1200.1 | B&R X20BB82 | B&R X20BR9300 |
| B&R IPC5000.99 | B&R X20AC0SR1 | B&R X20BB82 | B&R X20BR9300 |
| B&R M2NTCP33-0 | B&R X20AI2437 | B&R X20BB82 | B&R X20BT9100 |
| B&R NT44CP70 | B&R X20AI2622 | B&R X20BB82 | B&R X20BT9100 |
| B&R X20CP1484 | B&R X20AI2622 | B&R X20BC0043 | B&R X20BT9400 |
| B&R X20CP1584 | B&R X20AI4322 | B&R X20BC0063 | B&R X20CA0E61.02000 |
| B&R x20if1072 | B&R X20AI4622 | B&R X20BC0083 | B&R X20CP0483 |
| B&R 3IF779.9 | B&R X20AI4622 | B&R X20BC1083 | B&R X20CP1381 |
| B&R 3NC150.6 | B&R X20AI4622 | B&R X20BC1083 | B&R X20CP1483 |
| B&R 5DLSDL.1000-00 | B&R X20AI4622 | B&R X20BC8083 | B&R X20CP1483 |
| B&R 80PS080X3.10-01 | B&R X20AI4622 | B&R X20BC8083 | B&R X20CP1485 |
| B&R 8AC120.60-1 | B&R X20AO2437 | B&R X20BC8083 | B&R X20CP1583 |
| B&R 8B0C0160HW00.001-1 | B&R X20AO3622 | B&R X20BM01 | B&R X20CP1584 |
| B&R 8B0M0070HW00.000-1 | B&R X20AO4622 | B&R X20BM01 | B&R X20CP1584 |
| B&R 8BVI0014HWD0.000-1 | B&R X20AO4622 | B&R X20BM05 | B&R X20CP1584 |
| B&R 8BVI0028HCD0.000-1 | B&R X20AT2222 | B&R X20BM05 | B&R 8JSA24.E9080D200-0 |
| B&R 8BVI0028HWD0.000-1 | B&R X20AT2222 | B&R X20BM11 | B&R 8LSA35.DB060S200-3 |
| B&R 8BVI0055HCS0.000-1 | B&R X20AT2222 | B&R X20BM11 | B&R ACOPOS1016 |
| B&R 8EI2X2HWT10.0600-1 | B&R X20AT2311 | B&R X20BM11 | B&R X20BB80 |
| B&R 8I74T400150.010-1 | B&R X20AT4222 | B&R X20BM11 | B&R X20BB80 |
| B&R 8I74T400150.010-1 | B&R X20AT4222 | B&R X20BM11 | B&R X20BM15 |
| B&R X20AT4222 | B&R X20BM11 | B&R X20BM33 |



