Description
X20CP1485 B&R X20 CPU Atom 1.0 GHz Controller
Product Dimensions:
Product Description (Detailed Explanation)
The X20CP1485 serves as the central processing unit for the modular X20 control system. It combines the performance of an industrial PC with the ruggedness of a standard PLC. This CPU is “embedded,” meaning it handles real-time control logic (PLC), motion control, and visualization (HMI) within a single hardware unit.
It features integrated Ethernet, USB, and RS232 interfaces as standard. A key feature of the X20 series is its three-part modularity: the base (bus module), the electronic module (the CPU itself), and the terminal block. This design allows for hardware replacement without disconnecting any field wiring.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Processor | Intel Atom 1.0 GHz |
| Onboard RAM | 256 MB DDR2 SDRAM |
| Non-volatile Memory | 1 MB SRAM (for remanent variables) |
| Storage | CompactFlash (Type I) Slot for OS and User Software |
| Interfaces | 1x Ethernet (10/100/1000), 1x USB 2.0, 1x RS232 |
| Communication Slots | 1x IF slot for specialized interface modules (e.g., CAN, Powerlink) |
| Cycle Time | Down to 200 µs |
| I/O Capacity | Up to 250 local X20 modules; virtually unlimited via network |
| Cooling | Fanless (Passive cooling) |
Product Advantages (Key Benefits)
-
High Processing Power: The 1.0 GHz Atom processor allows for the execution of complex mathematical algorithms and high-axis-count motion control.
-
Compact Design: Despite its high performance, it maintains a slim profile, significantly reducing the required space on the DIN rail.
-
Maintenance-Friendly: The unique modular design allows the electronic component to be swapped in seconds without touching the wiring.
-
Fanless Operation: No moving parts increases the Mean Time Between Failures (MTBF) and makes it suitable for environments with high vibration or dust.
-
Integrated Diagnostics: Features extensive onboard LED indicators and software-based diagnostics for rapid troubleshooting of system and I/O status.
Precautions (Important Notes)
-
CompactFlash Card: The CPU does not include an internal hard drive. A compatible B&R CompactFlash card is required to store the Automation Runtime (OS) and your application program.
-
Battery Replacement: Ensure the buffer battery is checked periodically. If the battery dies, remanent data (like counter values or recipes) may be lost during a power cycle.
-
Power Supply: Use a stabilized 24V DC power supply. Ensure the X20 system power module (e.g., X20PS…) is correctly sized to handle the current draw of the CPU and attached I/O modules.
-
Firmware Compatibility: Ensure the version of Automation Studio used for programming is compatible with the hardware revision and firmware of the CPU.
Product Applications (Typical Use Cases)
-
Complex Motion Control: Synchronizing multiple servo axes in high-speed packaging machines or textile equipment.
-
Process Automation: Managing large-scale water treatment or chemical processing plants that require extensive PID loops and data logging.
-
High-End Machine Tools: Acting as the primary controller for CNC-like applications or precision laser cutting machines.
-
Data Gateways: Serving as a powerful bridge between factory-floor machines and higher-level ERP/MES systems via OPC UA.
-
Robotics: Controlling 4-axis or 6-axis robotic cells integrated directly into a production line.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| B&R HCMGC1-0 | B&R MULTI10055D | B&R X20BB81 | B&R X20BR930 |
| B&R ID5392 | B&R OPS1200.1 | B&R X20BB82 | B&R X20BR9300 |
| B&R IPC5000.99 | B&R X20AC0SR1 | B&R X20BB82 | B&R X20BR9300 |
| B&R M2NTCP33-0 | B&R X20AI2437 | B&R X20BB82 | B&R X20BT9100 |
| B&R NT44CP70 | B&R X20AI2622 | B&R X20BB82 | B&R X20BT9100 |
| B&R X20CP1484 | B&R X20AI2622 | B&R X20BC0043 | B&R X20BT9400 |
| B&R X20CP1584 | B&R X20AI4322 | B&R X20BC0063 | B&R X20CA0E61.02000 |
| B&R x20if1072 | B&R X20AI4622 | B&R X20BC0083 | B&R X20CP0483 |
| B&R 3IF779.9 | B&R X20AI4622 | B&R X20BC1083 | B&R X20CP1381 |
| B&R 3NC150.6 | B&R X20AI4622 | B&R X20BC1083 | B&R X20CP1483 |
| B&R 5DLSDL.1000-00 | B&R X20AI4622 | B&R X20BC8083 | B&R X20CP1483 |
| B&R 80PS080X3.10-01 | B&R X20AI4622 | B&R X20BC8083 | B&R X20CP1485 |
| B&R 8AC120.60-1 | B&R X20AO2437 | B&R X20BC8083 | B&R X20CP1583 |
| B&R 8B0C0160HW00.001-1 | B&R X20AO3622 | B&R X20BM01 | B&R X20CP1584 |
| B&R 8B0M0070HW00.000-1 | B&R X20AO4622 | B&R X20BM01 | B&R X20CP1584 |
| B&R 8BVI0014HWD0.000-1 | B&R X20AO4622 | B&R X20BM05 | B&R X20CP1584 |
| B&R 8BVI0028HCD0.000-1 | B&R X20AT2222 | B&R X20BM05 | B&R 8JSA24.E9080D200-0 |
| B&R 8BVI0028HWD0.000-1 | B&R X20AT2222 | B&R X20BM11 | B&R 8LSA35.DB060S200-3 |
| B&R 8BVI0055HCS0.000-1 | B&R X20AT2222 | B&R X20BM11 | B&R ACOPOS1016 |
| B&R 8EI2X2HWT10.0600-1 | B&R X20AT2311 | B&R X20BM11 | B&R X20BB80 |
| B&R 8I74T400150.010-1 | B&R X20AT4222 | B&R X20BM11 | B&R X20BB80 |
| B&R 8I74T400150.010-1 | B&R X20AT4222 | B&R X20BM11 | B&R X20BM15 |
| B&R X20AT4222 | B&R X20BM11 | B&R X20BM33 |



