Description
TB5620-2ETH-XC 1SAP312300R0278 ABB Terminal Base
Product Dimensions:
Product Description (Detailed Explanation)
The TB5620-2ETH-XC serves as the mechanical and electrical foundation for the AC500-eCo V3 CPUs (such as the PM5670 series). It provides the physical mounting for the processor and facilitates the connection between the CPU and the I/O modules via the internal bus.
This specific terminal base is equipped with two integrated RJ45 Ethernet interfaces, allowing for flexible networking topologies such as daisy-chaining or separate network segments. As an XC (eXtreme Conditions) variant, the board is protected by a specialized conformal coating and utilizes ruggedized components to withstand vibration, corrosive gases, and extreme temperature fluctuations that would damage standard PLC hardware.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Series | AC500-eCo V3 (XC Variant) |
| Communication Ports | 2 x Ethernet (RJ45, 10/100 Mbit/s) |
| Serial Interfaces | 1 x RS485 (Terminal blocks) |
| I/O Expansion | Support for up to 10 local S500/S500-eCo I/O modules |
| Operating Voltage | 24 VDC |
| Operating Temperature | $-40^{\circ}C$ to $+70^{\circ}C$ |
| Storage Temperature | $-40^{\circ}C$ to $+85^{\circ}C$ |
| Humidity | Up to 95% (Non-condensing) |
| Pollution Degree | 2 (Enhanced resistance to corrosive gases) |
| Altitude | Operation up to 4000m (with derating) |
Product Advantages (Key Benefits)
-
Ruggedized Performance (XC): Superior resistance to vibration, shock, salt mist, and corrosive gases (e.g., $H_2S$ and $SO_2$), making it ideal for offshore or heavy chemical industries.
-
Extreme Temperature Range: Reliable operation from $-40^{\circ}C$ to $+70^{\circ}C$, eliminating the need for expensive cabinet heaters or cooling systems in many climates.
-
Integrated Dual Ethernet: The built-in switch functionality simplifies wiring and reduces the cost of external network hardware.
-
Flexible I/O Scalability: Allows for the seamless addition of local I/O modules to meet complex application requirements while maintaining a compact footprint.
-
High Altitude Reliability: Certified for operation at altitudes where standard PLCs might suffer from dielectric breakdown or overheating.
Precautions (Important Notes)
-
XC Compatibility: Ensure that the CPU and I/O modules plugged into this base are also XC variants. Mixing standard modules with an XC terminal base will negate the system’s overall environmental protection rating.
-
Mounting Orientation: For optimal cooling and to meet the $+70^{\circ}C$ rating, the unit should be mounted horizontally on a DIN rail. Vertical mounting may require temperature derating.
-
Grounding Requirements: Proper functional earthing (FE) is mandatory. The DIN rail must be grounded to a low-impedance earth point to ensure EMC (Electromagnetic Compatibility) compliance.
-
Terminal Tightening: Use the specified torque for terminal block screws (typically 0.5 Nm) to ensure reliable electrical contact and prevent damage to the connector threads.
-
Ethernet Cabling: Use shielded twisted pair (STP) cables, especially in high-noise XC environments, to prevent data loss or signal interference.
Product Applications (Typical Use Cases)
-
Renewable Energy: Monitoring and control of wind turbines located in salt-heavy coastal areas or solar farms in extreme desert heat.
-
Water and Wastewater: Control of pumping stations and treatment plants where exposure to corrosive gases like hydrogen sulfide is common.
-
Marine and Offshore: Automation of deck machinery, HVAC systems, and engine monitoring on ships and oil platforms.
-
Cold Storage Facilities: Operating in sub-zero environments without requiring specialized enclosures.
-
High-Altitude Infrastructure: Control systems for telecommunications or mining equipment located at high elevations (up to 4000m).
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| ABB | 07DC92 GJR5252200R0101 | ABB | 5STP2665N0024 |
| ABB | 07KT98 GJR5253100R0270 | ABB | 5STP27H1800 |
| ABB | 07LE90 | ABB | 5STP27H2801 |
| ABB | 100-250V50/60HZ-D | ABB | 5STP2842L0024 |
| ABB | 100-250V50/60HZ-DC | ABB | 5STP28L4200 |
| ABB | 100-250V50/60HZ-DC | ABB | 5STP3328L0003 |
| ABB | 10332-00505 | ABB | 5STP3328L0005 |
| ABB | 10332-00655 | ABB | 5STP3328L0011 |
| ABB | 120M8-NT-6 | ABB | 5STP34H1601 |
| ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4000 |
| ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4200 |
| ABB | 1Q1SY-Cabled | ABB | 5STP4200 |
| ABB | 1SAP250300R0001 AI523 | ABB | 5STP45N2800 |
| ABB | 220V-230V50Hz | ABB | 5STP45Q2800 |
| ABB | 24-30Vac/dc | ABB | 70M6-NT-6 |
| ABB | 250Vac/dc | ABB | 95M8-NT-6 |
| ABB | 35M6-NT-6 | ABB | A110-30-11*110V 50Hz/110-120V |
| ABB | 38SC98000HR615 | ABB | A110-30-11*220-230V |
| ABB | 3ASD573001A1 YPP110A | ABB | A12-30-10*220-230V |
| ABB | 3ASD573001A13 | ABB | A145-30-11*110V |
| ABB | 3ASD573001A13 YPK112A | ABB | A145-30-11*220-230V |
| ABB | 3BHE024577R0101/PP C907 | ABB | A16-30-10*110V |
| ABB | 3BSC980004R784 | ABB | A16-30-10*220-230V |
| ABB | 3BSC980006R136 | ABB | A185-30-11*110V |
| ABB | 3BSE018135R1 CI858K01 | ABB | A210-30-11*110V |
| ABB | 3BSE020510R1 DO801 | ABB | A210-30-11*220-230V |
| ABB | 3BSE022362R1 DI803 | ABB | A260-30-11*110V |
| ABB | 3BSE022364R1 DO802 | ABB | A260-30-11*220-230V |
| ABB | 3BSE024388R4 PFXA401SF | ABB | A26-30-10*110V |
| ABB | 3GZF303135-3 | ABB | A26-30-10*220-230V |
| ABB | 50Hz/110-120V | ABB | A300-30-11*220-230V |
| ABB | 50Hz/230-240V | ABB | A30-30-10*220-230V |
| ABB | 50HZ/230-240V | ABB | A40-30-10*220-230V |
| ABB | 57310001-CC DSPC171 | ABB | A63-30-11*110V50/110-120V60HZ |
| ABB | 57310001-CC DSPC171 | ABB | A63-30-11*220V-230V50Hz/230-240V60Hz |
| ABB | 57310001-GP | ABB | A9-30-10*110V |
| ABB | 5SHY3545L0010 3BHB013088R0001 | ABB | A9-30-10*220-230V |
| ABB | 5STP 18H4200 | ABB | A9-40-00 |
| ABB | 5STP03D6500 | ABB | A95-30-11*220-230V 50Hz/230-240V |
| ABB | 5STP03X6500 | ABB | ACS150/310/355 |
| ABB | 5STP04D4200 | ABB | ACS510 |
| ABB | 5STP06D2800 | ABB | ACS550 |
| ABB | 5STP08F6500 | ABB | ACS580 |
| ABB | 5STP10D2303 | ABB | ACS880-01/04 |
| ABB | 5STP12F4200 | ABB | ACS880-07 |
| ABB | 5STP16F2200 | ABB | AF1250-30-11*100-250V |
| ABB | 5STP16F2800 | ABB | AF145-30-11*100-250V |
| ABB | 5STP16F2801 | ABB | AF185-30-11*100-250V |
| ABB | 5STP18F1800 | ABB | AF260-30-11*100-250V |
| ABB | 5STP18F1801 | ABB | AF265-30-11-13 |


