Description
SR511 3BSE000863R1 ABB Power Supply Unit (S500 I/O)
Product Dimensions:
Product Description (Detailed Explanation)
The SR511 is a high-reliability switch-mode power supply. Its primary role is to convert standard AC or DC mains voltage into the stabilized low-voltage DC power required by the internal bus and logic of the ABB S500 I/O station.
-
System Integration: It is designed to be rack-mounted or installed on a specialized baseplate alongside other S500 modules.
-
Robustness: Built for industrial environments, it features heavy-duty filtering to ensure that power surges or electrical noise on the factory grid do not affect the sensitive logic of the I/O modules.
-
Diagnostics: The front panel typically includes LED indicators to signify “Power OK” or fault conditions, facilitating quick troubleshooting.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Model | SR511 |
| Product ID | 3BSE000863R1 |
| Input Voltage | Typically 115V / 230V AC (Automatic or Switchable) |
| Output Voltage | +24 V DC (Stabilized) |
| Output Current | Rated for the specific demands of a full S500 I/O rack |
| Isolation | High galvanic isolation between Input and Output |
| Cooling | Natural Convection |
| Mounting Type | Rack / Cabinet Mounting |
| Operating Temp | 0°C to +55°C |
Product Advantages (Key Benefits)
-
Long-Term Stability: Known for a very long operational life, often exceeding 15–20 years in continuous industrial service.
-
System Synergy: Since it is designed specifically for the S500 I/O family, it provides the exact voltage tolerances and ripple-free current required for those modules, unlike generic third-party power supplies.
-
Protective Circuitry: Features integrated protection against short circuits, overloads, and over-voltages, protecting the expensive I/O modules downstream.
-
Ease of Maintenance: Modular design allows for quick replacement in the event of a failure, minimizing system downtime.
Precautions (Important Notes)
-
Ventilation: Ensure there is sufficient clearance above and below the module for air circulation. Excessive heat accumulation can shorten the lifespan of the internal capacitors.
-
Input Wiring: Double-check the input voltage selection (115V vs 230V) if applicable before applying power, as incorrect settings can cause permanent damage.
-
Replacement Safety: Always disconnect the main power source before removing or installing the SR511 to prevent electrical shock or arcing at the backplane connector.
-
Legacy Support: As this is a legacy product, ensure that the surrounding S500 hardware is in good condition, as a failing power supply can sometimes be a symptom of a short circuit in an aging I/O module.
Product Applications (Typical Use Cases)
The SR511 is a critical component in various ABB legacy control environments:
-
Power Plant Controls: Providing logic power for monitoring and control systems in hydroelectric or thermal power stations using Advant OCS/Master systems.
-
Pulp & Paper Mills: Powering distributed I/O stations located near paper machines or chemical processing areas.
-
Steel & Metals: Used in heavy industrial sites where stable power is required despite the high electromagnetic interference generated by large motors and furnaces.
-
Marine Systems: Utilized in shipboard automation for engine monitoring and auxiliary control systems.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| ABB | 07DC92 GJR5252200R0101 | ABB | 5STP2665N0024 |
| ABB | 07KT98 GJR5253100R0270 | ABB | 5STP27H1800 |
| ABB | 07LE90 | ABB | 5STP27H2801 |
| ABB | 100-250V50/60HZ-D | ABB | 5STP2842L0024 |
| ABB | 100-250V50/60HZ-DC | ABB | 5STP28L4200 |
| ABB | 100-250V50/60HZ-DC | ABB | 5STP3328L0003 |
| ABB | 10332-00505 | ABB | 5STP3328L0005 |
| ABB | 10332-00655 | ABB | 5STP3328L0011 |
| ABB | 120M8-NT-6 | ABB | 5STP34H1601 |
| ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4000 |
| ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4200 |
| ABB | 1Q1SY-Cabled | ABB | 5STP4200 |
| ABB | 1SAP250300R0001 AI523 | ABB | 5STP45N2800 |
| ABB | 220V-230V50Hz | ABB | 5STP45Q2800 |
| ABB | 24-30Vac/dc | ABB | 70M6-NT-6 |
| ABB | 250Vac/dc | ABB | 95M8-NT-6 |
| ABB | 35M6-NT-6 | ABB | A110-30-11*110V 50Hz/110-120V |
| ABB | 38SC98000HR615 | ABB | A110-30-11*220-230V |
| ABB | 3ASD573001A1 YPP110A | ABB | A12-30-10*220-230V |
| ABB | 3ASD573001A13 | ABB | A145-30-11*110V |
| ABB | 3ASD573001A13 YPK112A | ABB | A145-30-11*220-230V |
| ABB | 3BHE024577R0101/PP C907 | ABB | A16-30-10*110V |
| ABB | 3BSC980004R784 | ABB | A16-30-10*220-230V |
| ABB | 3BSC980006R136 | ABB | A185-30-11*110V |
| ABB | 3BSE018135R1 CI858K01 | ABB | A210-30-11*110V |
| ABB | 3BSE020510R1 DO801 | ABB | A210-30-11*220-230V |
| ABB | 3BSE022362R1 DI803 | ABB | A260-30-11*110V |
| ABB | 3BSE022364R1 DO802 | ABB | A260-30-11*220-230V |
| ABB | 3BSE024388R4 PFXA401SF | ABB | A26-30-10*110V |
| ABB | 3GZF303135-3 | ABB | A26-30-10*220-230V |
| ABB | 50Hz/110-120V | ABB | A300-30-11*220-230V |
| ABB | 50Hz/230-240V | ABB | A30-30-10*220-230V |
| ABB | 50HZ/230-240V | ABB | A40-30-10*220-230V |
| ABB | 57310001-CC DSPC171 | ABB | A63-30-11*110V50/110-120V60HZ |
| ABB | 57310001-CC DSPC171 | ABB | A63-30-11*220V-230V50Hz/230-240V60Hz |
| ABB | 57310001-GP | ABB | A9-30-10*110V |
| ABB | 5SHY3545L0010 3BHB013088R0001 | ABB | A9-30-10*220-230V |
| ABB | 5STP 18H4200 | ABB | A9-40-00 |
| ABB | 5STP03D6500 | ABB | A95-30-11*220-230V 50Hz/230-240V |
| ABB | 5STP03X6500 | ABB | ACS150/310/355 |
| ABB | 5STP04D4200 | ABB | ACS510 |
| ABB | 5STP06D2800 | ABB | ACS550 |
| ABB | 5STP08F6500 | ABB | ACS580 |
| ABB | 5STP10D2303 | ABB | ACS880-01/04 |
| ABB | 5STP12F4200 | ABB | ACS880-07 |
| ABB | 5STP16F2200 | ABB | AF1250-30-11*100-250V |
| ABB | 5STP16F2800 | ABB | AF145-30-11*100-250V |
| ABB | 5STP16F2801 | ABB | AF185-30-11*100-250V |
| ABB | 5STP18F1800 | ABB | AF260-30-11*100-250V |
| ABB | 5STP18F1801 | ABB | AF265-30-11-13 |



