Description
SDW-550 WESTERMO Industrial Ethernet 5-port Switch
Product Dimensions:
Product Description (Detailed Explanation)
The SDW-550 is a “plug-and-play” industrial switch housed in a slim, rugged metal case. It features five 10/100 Base-TX ports and is designed for DIN-rail mounting. Unlike standard switches, the SDW-550 is built with high-quality industrial components to ensure a high MTBF (Mean Time Between Failures), typically exceeding 1 million hours.
The device operates entirely without software configuration, making it ideal for simple network expansions where reliability is the top priority. It also includes integrated diagnostics via LEDs and a fault relay contact that can signal a power or port failure to an external PLC or alarm system.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Number of Ports | 5 x RJ-45 (10/100 Mbit/s) |
| Input Voltage | Dual 10V to 60V DC (Redundant Inputs) |
| Power Consumption | Max. 3.2 W |
| Diagnostics | Port status LEDs & Fault Relay (NO/NC) |
| Isolation | 1.5 kV Galvanic Isolation |
| Operating Temp. | -25°C to +70°C (-13°F to +158°F) |
| Enclosure Rating | IP21 (Metal Housing) |
| Mounting | 35 mm DIN-Rail |
| EMC Compliance | EN 61000-6-2 (Industrial Immunity) |
Product Advantages (Key Benefits)
-
Industrial Reliability: Built to withstand harsh vibration and shock (IEC 60068-2), making it suitable for trackside or heavy machinery mounting.
-
Redundant Power: Supports two independent power sources. If one fails, the switch continues to operate seamlessly, and the fault relay triggers an alert.
-
Wide Voltage Range: Accepts anything from 10V to 60V DC, allowing it to work with standard 12V, 24V, or 48V industrial power systems.
-
High-Level Isolation: Galvanic isolation on all ports protects connected equipment from ground loops and transient surges.
-
Legacy Support: Features a “DIP-switch” configurable mode for forcing speed and duplex settings on specific ports, which is essential for connecting to older legacy hardware.
Precautions (Important Notes)
-
Unmanaged Only: This switch does not support VLANs, IGMP Snooping, or STP (Spanning Tree). If your network requires loop protection or traffic management, a managed switch (like the Westermo Lynx series) is required.
-
Environment: While it has a wide temperature range, ensure there is at least a 5mm gap between units if operating at the maximum rated temperature (70°C) to allow for heat dissipation.
-
Grounding: The DIN-rail clip provides a ground connection, but for maximum EMI protection, the functional earth (FE) terminal on the power connector should be wired to a clean earth point.
-
Cable Length: Standard Ethernet limits apply; do not exceed 100 meters (328 ft) for copper Cat5e/6 cables
Product Applications (Typical Use Cases)
-
Substation Automation: Connecting IEDs (Intelligent Electronic Devices) in electrical substations where high EMC immunity is required.
-
Water & Wastewater: Linking PLCs and HMIs in remote pumping stations or treatment plants.
-
Oil & Gas: Reliable data transmission in pipelines and wellhead monitoring systems.
-
Infrastructure & Transport: Monitoring trackside equipment, signaling, or tunnel ventilation systems where maintenance access is difficult.
-
Factory Automation: Providing a robust network backbone for production lines where electrical noise from motors and drives is prevalent.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| ACCURAY 8-061588-002 | ADEMCO ADR1600E | ADTEC AX-1000-AMII |
| ACCURAY QA-3-017948-003 | ADEMCO HRM60N500 | ADTRAN 4200663L1 |
| ACCURAY 086370-001 | ADEMCO VISTA-250FBP | Advanced ICP-16L |
| ACCURAY 086158-004 | ADEPT Adept 101 | ADVANCED DUO-I8030NM |
| ACCURAY 085221-001 | ADEPT AWCII 040 | ADVANCED 9R918W3 |
| ACCURAY 061552-001 | ADEPT EJI90340-40000 | ADVANCED SB1391-C-R-C-A |
| Accu-Sort BoxPC-126M | ADEPT SCARA 550 | Advanced MN3150272-006 |
| ACME TA-1-81008 | ADEPT 10330-11350 | Advantech PPC-105T-ABAR |
| ACME TA-1-32406 | ADEPT 10332-12350 | Advantech FPM-3171G-XCE |
| ACME TA-1-81306 | ADEPT ASSY 10350-00100 | Advantech WOP-2100T-N2AE |
| ACME T-1-53011 | ADEPT ADEPT AWCII 040 | ADVANTEST R3265A |
| ACME TA-2-81003 | ADEPT AWCII-040 | ADVANTEST BLF-022828 ACC-BOARD |
| Acquisition AL81G | ADEPT 90402-40013/XY-HRS013-S1B1-AD | ADVANTEST BLG-022829 |
| ACS ACS-0400-PS | ADEPT 90402-40013 | ADVANTEST R6244 |
| ACS SB1381-B-E-R-A-PM2 | ADEPT 90400-20055/XY-HRS-055M201 | Advantest D3185A |
| ACS SB1381-C-E-R-A | ADEPT 90400-02100-EXTB01AD | AE RAPID-F |
| ACS SB214ND-F-9 | ADEPT 90400-70030 | AEG 41-94384 |
| ACS MOTION CONTROL HSSI-I016 | ADEPT 90400-71031 | AEG M907-122 |
| ACT TCS-SRME-6210-CD-RTM | ADEPT 10330-11350 | AEG DEP220 |
| ACTION AIOI8100 | ADIXEN FM36122 | AEG DTA200 |
| ACTUS POWER NPSA-TMTA-222 | ADP ADP-1 | AEG DTA201 |
| ACUITY 002-PV900 | ADRIVE E642B-MGB-K-01 | AEG PC-A984-145 |
| ACUITY 010-PV9040 | ADTEC 3000III | AEG MM-PM22-200 |
| ADC FPL-72RP0W-1448B | ADTEC AXR-2000III | AEG MM-PM21400C |
| ADDI-DATA APCI-1710 | ADTEC AX-2000EUII-N | AEG MM-PM21-400 |
| AEG AS-P892-000 | AEG M135-H60A-OYOY-G3 | AEG PC-E984-381 |
| AEG M344-MKOA-4001 | Aerotech U100M-A-40-F5 | AEG MM-PM22-300 |
| AEG CGC13-TB | AFE DP320T-BC | AGIE MJG-2129 |
| AGILENT G2630-66015 |



