Description
REF615E-G ABB Feeder Protection and Control Relay
Product Dimensions:
Product Description (Detailed Explanation)
The REF615 is characterized by its compact, plug-in design, which facilitates easy installation and rapid maintenance. The “E-G” configuration typically denotes a specific functional package tailored for feeder protection with advanced earth-fault protection and additional control capabilities.
-
Standardized Communication: Fully supports the IEC 61850 standard for communication and interoperability in substations, including horizontal GOOSE messaging.
-
Protection Core: It provides comprehensive protection for incoming and outgoing feeders in distribution networks, including overcurrent, earth-fault, and voltage-based protection functions.
-
Human-Machine Interface (HMI): Features a large graphical display that shows customized single-line diagrams (SLD), status information, and measurements.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Series | Relion® 615 Series |
| Application | Feeder Protection and Control |
| Analog Inputs | Typically 4 Current (I) + 3 Voltage (U) or 4I + 4U |
| Communication Protocols | IEC 61850, Modbus (RTU/TCP), DNP3, IEC 60870-5-103 |
| Binary Inputs/Outputs | Configurable (e.g., 12 BI + 10 BO depending on hardware) |
| Nominal Frequency | 50 / 60 Hz |
| Auxiliary Voltage | 48–250 V DC or 100–240 V AC |
| Protection Degree | IP54 (front panel) |
| Enclosure Type | 4U Half-rack width (Plug-in design) |
Product Advantages (Key Benefits)
-
Enhanced Safety: Includes integrated arc-flash protection (optional) to minimize damage and improve personnel safety during electrical faults.
-
Plug-in Design: The removable plug-in unit allows for quick replacement or testing without disconnecting the secondary wiring, significantly reducing downtime.
-
Precision Measurement: High-accuracy measurement of current, voltage, power, and energy, reducing the need for separate metering devices.
-
Flexibility: Easily adaptable to different substation requirements through programmable logic and configurable function blocks.
-
Reliability: Extensively tested to withstand harsh electromagnetic environments and extreme temperature variations.
Precautions (Important Notes)
-
Secondary CT Circuit: Never open-circuit the secondary side of a Current Transformer (CT) while the primary is energized. This can generate lethal voltages. Always use the relay’s short-circuiting contacts during maintenance.
-
Configuration Backup: Before performing firmware updates or hardware replacement, always back up the relay configuration file using PCM600 (ABB Protection and Control IED Manager).
-
Grounding: Ensure the relay casing and the IED’s earthing terminal are properly connected to the substation earthing system to prevent interference and safety hazards.
-
Firmware Version: Ensure that the version of the PCM600 software is compatible with the relay’s firmware version to avoid communication or configuration errors.
Product Applications (Typical Use Cases)
The REF615E-G is widely deployed in various medium-voltage power systems:
-
Utility Substations: Protection and control of radial, looped, or meshed distribution networks in urban and rural areas.
-
Industrial Plants: Feeder protection for manufacturing facilities, refineries, and mines where high reliability is required for process continuity.
-
Renewable Energy: Protecting the interconnection feeders between wind/solar farms and the main utility grid.
-
Infrastructure: Power distribution for airports, railway stations, and large data centers requiring intelligent power management.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| ABB | 07DC92 GJR5252200R0101 | ABB | 5STP2665N0024 |
| ABB | 07KT98 GJR5253100R0270 | ABB | 5STP27H1800 |
| ABB | 07LE90 | ABB | 5STP27H2801 |
| ABB | 100-250V50/60HZ-D | ABB | 5STP2842L0024 |
| ABB | 100-250V50/60HZ-DC | ABB | 5STP28L4200 |
| ABB | 100-250V50/60HZ-DC | ABB | 5STP3328L0003 |
| ABB | 10332-00505 | ABB | 5STP3328L0005 |
| ABB | 10332-00655 | ABB | 5STP3328L0011 |
| ABB | 120M8-NT-6 | ABB | 5STP34H1601 |
| ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4000 |
| ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4200 |
| ABB | 1Q1SY-Cabled | ABB | 5STP4200 |
| ABB | 1SAP250300R0001 AI523 | ABB | 5STP45N2800 |
| ABB | 220V-230V50Hz | ABB | 5STP45Q2800 |
| ABB | 24-30Vac/dc | ABB | 70M6-NT-6 |
| ABB | 250Vac/dc | ABB | 95M8-NT-6 |
| ABB | 35M6-NT-6 | ABB | A110-30-11*110V 50Hz/110-120V |
| ABB | 38SC98000HR615 | ABB | A110-30-11*220-230V |
| ABB | 3ASD573001A1 YPP110A | ABB | A12-30-10*220-230V |
| ABB | 3ASD573001A13 | ABB | A145-30-11*110V |
| ABB | 3ASD573001A13 YPK112A | ABB | A145-30-11*220-230V |
| ABB | 3BHE024577R0101/PP C907 | ABB | A16-30-10*110V |
| ABB | 3BSC980004R784 | ABB | A16-30-10*220-230V |
| ABB | 3BSC980006R136 | ABB | A185-30-11*110V |
| ABB | 3BSE018135R1 CI858K01 | ABB | A210-30-11*110V |
| ABB | 3BSE020510R1 DO801 | ABB | A210-30-11*220-230V |
| ABB | 3BSE022362R1 DI803 | ABB | A260-30-11*110V |
| ABB | 3BSE022364R1 DO802 | ABB | A260-30-11*220-230V |
| ABB | 3BSE024388R4 PFXA401SF | ABB | A26-30-10*110V |
| ABB | 3GZF303135-3 | ABB | A26-30-10*220-230V |
| ABB | 50Hz/110-120V | ABB | A300-30-11*220-230V |
| ABB | 50Hz/230-240V | ABB | A30-30-10*220-230V |
| ABB | 50HZ/230-240V | ABB | A40-30-10*220-230V |
| ABB | 57310001-CC DSPC171 | ABB | A63-30-11*110V50/110-120V60HZ |
| ABB | 57310001-CC DSPC171 | ABB | A63-30-11*220V-230V50Hz/230-240V60Hz |
| ABB | 57310001-GP | ABB | A9-30-10*110V |
| ABB | 5SHY3545L0010 3BHB013088R0001 | ABB | A9-30-10*220-230V |
| ABB | 5STP 18H4200 | ABB | A9-40-00 |
| ABB | 5STP03D6500 | ABB | A95-30-11*220-230V 50Hz/230-240V |
| ABB | 5STP03X6500 | ABB | ACS150/310/355 |
| ABB | 5STP04D4200 | ABB | ACS510 |
| ABB | 5STP06D2800 | ABB | ACS550 |
| ABB | 5STP08F6500 | ABB | ACS580 |
| ABB | 5STP10D2303 | ABB | ACS880-01/04 |
| ABB | 5STP12F4200 | ABB | ACS880-07 |
| ABB | 5STP16F2200 | ABB | AF1250-30-11*100-250V |
| ABB | 5STP16F2800 | ABB | AF145-30-11*100-250V |
| ABB | 5STP16F2801 | ABB | AF185-30-11*100-250V |
| ABB | 5STP18F1800 | ABB | AF260-30-11*100-250V |
| ABB | 5STP18F1801 | ABB | AF265-30-11-13 |


