Description
PXM20 SIEMENS Network Operator Unit
Product Dimensions:
Product Description (Detailed Explanation)
The PXM20 acts as a human-machine interface (HMI) for the Siemens Desigo building management system. It features a high-contrast, backlit graphical display and a user-friendly keypad. The unit is designed to be either mounted into the door of a control panel or used as a handheld tool for commissioning and maintenance.
It allows users to access all connected Desigo PX controllers within a network, providing a clear overview of system operations, alarm management, and setpoint adjustments without the need for a central PC workstation.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Operating Voltage | DC 24V (Supplied via the controller or PPS2 interface) |
| Power Consumption | Max. 2.5 VA |
| Display Type | FSTN LCD with LED backlight (Graphically capable) |
| Resolution | 128 x 64 Pixels |
| Interface | PPS2 (Point-to-Point Interface) |
| Connection | RJ45 plug or screw terminals |
| Protection Class | IP40 (Front side when panel mounted) |
| Operating Temp. | 0°C to +50°C (32°F to 122°F) |
| Dimensions | 210 x 117 x 37 mm (W x H x D) |
Product Advantages (Key Benefits)
-
Full System Transparency: Access to all values, states, and operating parameters of any PX controller on the network.
-
Efficient Alarm Management: Immediate visual and acoustic notification of faults, allowing operators to acknowledge and reset alarms directly from the unit.
-
Intuitive Operation: Feature-based navigation with soft keys and a rotary/push knob for fast scrolling through large data point lists.
-
Time Schedule Management: Simple modification of occupancy schedules and holiday calendars to optimize energy efficiency.
-
Portable or Fixed: Its versatile design allows for permanent installation or mobile use for service technicians.
Precautions (Important Notes)
-
Compatibility: Ensure the PXM20 firmware is compatible with the version of the Desigo PX controllers (e.g., PXC series) being used.
-
Wiring Distance: When using the PPS2 interface, ensure the cable length does not exceed the maximum specified distance (typically 125 meters) to prevent communication drops.
-
Cleaning: Use only a soft, damp cloth to clean the screen. Avoid harsh chemicals or abrasive materials that could scratch the LCD surface.
-
Indoor Use Only: This device is rated for indoor industrial/commercial environments. Do not expose it to direct rain, extreme humidity, or corrosive gases.
Product Applications (Typical Use Cases)
-
Plant Rooms: Mounted on the front of control cabinets for local monitoring of boilers, chillers, and pumps.
-
Air Handling Units (AHU): Adjusting fan speeds, temperature setpoints, and monitoring filter status.
-
Commissioning: Used by HVAC technicians to test inputs/outputs and verify sequence logic during the initial startup of a building.
-
Energy Management: Reviewing trend data and adjusting time programs to ensure the building operates only when occupied.
-
Service and Maintenance: Quickly identifying fault codes and system overrides during routine inspections.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 6DD1600-0AK0 | SIEMENS | 6ES7412-2XG00-0AB0 | SIEMENS |
| 6DD1682-0CH2 | SIEMENS | 6ES7413-2XG01-0AB0 | SIEMENS |
| 6DR2001-1 | SIEMENS | 6ES7413-2XG02-0AB0 | SIEMENS |
| 6DS1703-8AB | SIEMENS | 6ES7414-2XK05-0AB0 | SIEMENS |
| 6ES5377-0AB41 | SIEMENS | 6ES7431-1KF20-0AB0 | SIEMENS |
| 6ES5955-3LC13 | SIEMENS | 6ES7431-7QH00-0AB0 | SIEMENS |
| 6ES7141-1BF12-0XB0 | SIEMENS | 6ES7453-3AH00-0AE0 | SIEMENS |
| 6ES7194-1AA01-0XA0 | SIEMENS | 6ES7677-1DD10-0BA0 | SIEMENS |
| 6ES7952-0KH00-0AA0 | SIEMENS | 6ES7740-0AA00-0YA0 | SIEMENS |
| 6EW1860-3AA | SIEMENS | 6EW1890-1AB | SIEMENS |
| 6EW1890-2AC | SIEMENS | 6FC5103-0AB03-0AA0 | SIEMENS |
| 6FQ2531-OB | SIEMENS | 6FC5103-0AB03-0AA3 | SIEMENS |
| 6GK1105-2AC10 | SIEMENS | 6FC5110-0DB02-0AA1 | SIEMENS |
| 6NH9860-1AA00 | SIEMENS | 6FC5110-0DB03-0AA4 | SIEMENS |
| 6SE7013-0EP50-Z | SIEMENS | 6FC5203-0AF08-0AA0 | SIEMENS |
| 6SE7038-6EK84-1JC2 | SIEMENS | 6FC5203-0AF08-1AB0 | SIEMENS |
| 7KE4490-2BP | SIEMENS | 6FC5220-0AA00-1AA0 | SIEMENS |
| C79451-Z1038-U13 | SIEMENS | 6FC5220-0AA01-1AA0 | SIEMENS |
| C98043-A7002-L1-12 | SIEMENS | 6FC5303-1AF02-8AE0 | SIEMENS |
| HFD63F250 | SIEMENS | 6FC5370-0AA00-2AA0 | SIEMENS |
| 140X14/28 | SIEMENS | 6FC5370-0AA00-2BA0 | SIEMENS |



