Description
PFXGP4301TADW Pro-face GP4000 Series 5.7-inch Color Touch Screen HMI
Product Dimensions:
Product Description (Detailed Explanation)
The PFXGP4301TADW is a 5.7-inch color touch panel that serves as the communication hub between operators and industrial machinery.
-
Display Quality: It features a high-definition TFT color LCD capable of displaying 65,536 colors, ensuring that complex gradients and detailed icons are rendered clearly.
-
Connectivity: It is a highly versatile unit, supporting a wide range of industrial protocols over Ethernet and Serial interfaces, allowing it to connect to PLCs from Schneider Electric, Mitsubishi, Siemens, Rockwell Automation, and many others.
-
Environmentally Focused: The “W” in the suffix often denotes a specific bezel color (usually white/light gray) or a specific regional version, though the core hardware remains the standardized GP4301T architecture.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Display Type | 5.7-inch TFT Color LCD |
| Resolution | 320 x 240 pixels (QVGA) |
| Effective Display Area | 115.2 x 86.4 mm |
| Touch Panel Type | Resistive Film (Analog) |
| Backlight | White LED (Service life: 50,000 hours) |
| Rated Voltage | 24 VDC |
| Internal Memory | 8 MB (Flash EPROM) |
| Interfaces | Ethernet (10/100 Base-T), USB 2.0 (Type A & Mini-B), RS-232C, RS-422/485 |
| Protection Rating | IP65f (Front face when mounted) |
Product Advantages (Key Benefits)
-
Multi-Protocol Support: Can communicate with over 100 different types of drivers, making it an excellent choice for plants with “mixed-brand” PLC environments.
-
Remote Monitoring: Supports Pro-face Remote HMI, allowing operators to view and operate the machine screen from a tablet or smartphone via the local network.
-
Energy Efficient: The LED backlight and advanced power management reduce energy consumption compared to older CCFL-backlit models.
-
Easy Maintenance: Using the GP-Pro EX software, projects can be transferred via USB or Ethernet, and data logging can be easily exported to a USB stick for analysis.
Precautions (Important Notes)
-
Screen Protection: As it uses a resistive touch screen, avoid using sharp objects (screwdrivers, pens) to touch the display. Use only fingers or specialized industrial styluses to prevent scratching the film.
-
Chemical Exposure: While the front is IP65 rated, prolonged exposure to harsh solvents or strong acids can degrade the plastic bezel and touch film. Clean only with a damp cloth and mild detergent.
-
Battery Replacement: The unit contains a backup battery for the internal clock and memory. Ensure the battery is replaced according to the maintenance schedule to avoid data loss during power cycles.
-
Installation Clearance: Ensure there is sufficient space (at least 100mm) behind the unit for ventilation to prevent heat buildup inside the control cabinet.
Product Applications (Typical Use Cases)
The PFXGP4301TADW is widely implemented in various industrial sectors:
-
Packaging Machinery: Controlling conveyor speeds, monitoring fill levels, and adjusting machine timing.
-
Food & Beverage: Managing temperature setpoints and recipe selection for industrial ovens or mixers.
-
Automotive Parts Manufacturing: Interfacing with robotic arms and torque tools on assembly lines.
-
Building Automation: Serving as a central terminal for HVAC, lighting control, and alarm monitoring in large facilities.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| ACCURAY 8-061588-002 | ADEMCO ADR1600E | ADTEC AX-1000-AMII |
| ACCURAY QA-3-017948-003 | ADEMCO HRM60N500 | ADTRAN 4200663L1 |
| ACCURAY 086370-001 | ADEMCO VISTA-250FBP | Advanced ICP-16L |
| ACCURAY 086158-004 | ADEPT Adept 101 | ADVANCED DUO-I8030NM |
| ACCURAY 085221-001 | ADEPT AWCII 040 | ADVANCED 9R918W3 |
| ACCURAY 061552-001 | ADEPT EJI90340-40000 | ADVANCED SB1391-C-R-C-A |
| Accu-Sort BoxPC-126M | ADEPT SCARA 550 | Advanced MN3150272-006 |
| ACME TA-1-81008 | ADEPT 10330-11350 | Advantech PPC-105T-ABAR |
| ACME TA-1-32406 | ADEPT 10332-12350 | Advantech FPM-3171G-XCE |
| ACME TA-1-81306 | ADEPT ASSY 10350-00100 | Advantech WOP-2100T-N2AE |
| ACME T-1-53011 | ADEPT ADEPT AWCII 040 | ADVANTEST R3265A |
| ACME TA-2-81003 | ADEPT AWCII-040 | ADVANTEST BLF-022828 ACC-BOARD |
| Acquisition AL81G | ADEPT 90402-40013/XY-HRS013-S1B1-AD | ADVANTEST BLG-022829 |
| ACS ACS-0400-PS | ADEPT 90402-40013 | ADVANTEST R6244 |
| ACS SB1381-B-E-R-A-PM2 | ADEPT 90400-20055/XY-HRS-055M201 | Advantest D3185A |
| ACS SB1381-C-E-R-A | ADEPT 90400-02100-EXTB01AD | AE RAPID-F |
| ACS SB214ND-F-9 | ADEPT 90400-70030 | AEG 41-94384 |
| ACS MOTION CONTROL HSSI-I016 | ADEPT 90400-71031 | AEG M907-122 |
| ACT TCS-SRME-6210-CD-RTM | ADEPT 10330-11350 | AEG DEP220 |
| ACTION AIOI8100 | ADIXEN FM36122 | AEG DTA200 |
| ACTUS POWER NPSA-TMTA-222 | ADP ADP-1 | AEG DTA201 |
| ACUITY 002-PV900 | ADRIVE E642B-MGB-K-01 | AEG PC-A984-145 |
| ACUITY 010-PV9040 | ADTEC 3000III | AEG MM-PM22-200 |
| ADC FPL-72RP0W-1448B | ADTEC AXR-2000III | AEG MM-PM21400C |
| ADDI-DATA APCI-1710 | ADTEC AX-2000EUII-N | AEG MM-PM21-400 |
| AEG AS-P892-000 | AEG M135-H60A-OYOY-G3 | AEG PC-E984-381 |
| AEG M344-MKOA-4001 | Aerotech U100M-A-40-F5 | AEG MM-PM22-300 |
| AEG CGC13-TB | AFE DP320T-BC | AGIE MJG-2129 |
| AGILENT G2630-66015 |



