Description
KS3002 BECKHOFF Bus Terminal
Product Dimensions:
Product Description (Detailed Explanation)
The KS3002 is a 2-channel analog input terminal capable of processing signals in the range of -10V to +10V. It digitizes these analog voltages with a resolution of 12 bits and transmits them to the higher-level automation device in an electrically isolated form.
The unique feature of the KS series (compared to the standard KL series) is the pluggable wiring level. The terminal consists of a base and a removable front connector. This “Plug-and-Play” design allows for the electronic component to be replaced without disconnecting any field wires, making it ideal for high-availability systems where maintenance speed is critical.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Number of Inputs | 2 |
| Signal Voltage | -10V … +10V |
| Resolution | 12 Bit |
| Conversion Time | Approx. 2 ms |
| Measuring Error | < $pm$ 0.3% (relative to full-scale value) |
| Internal Resistance | > 200 $kOmega$ |
| Electrical Isolation | 500 V (K-bus / signal voltage) |
| Current Consump. (K-bus) | Typ. 60 mA |
| Bit Width in Process Image | Input: 2 x 16-bit data (2 x 8-bit control/status optional) |
| Wiring Interface | Pluggable spring-force terminals (KS series) |
Product Advantages (Key Benefits)
-
Hot-Swap Maintenance: The pluggable terminal block allows for the electronic module to be swapped in seconds without rewiring, reducing the risk of wiring errors during service.
-
Compact Integration: Houses two independent high-precision channels in a slim 12mm housing, maximizing space efficiency on the DIN rail.
-
Bipolar Measurement: Capable of measuring both positive and negative voltages, making it versatile for applications involving dual-direction sensors or actuators.
-
Electrical Isolation: High-quality galvanic isolation between the field signals and the internal K-bus protects the CPU and other sensitive components from field-side surges.
-
TwinCAT Integration: Fully compatible with the Beckhoff TwinCAT environment, allowing for easy scaling, filtering, and calibration via software.
Precautions (Important Notes)
-
Common Grounding: Ensure that the reference potential (0V) of the analog signal is correctly connected to the terminal’s ground point to avoid measurement offsets caused by floating potentials.
-
Shielding: For signal runs exceeding 3 meters, use shielded twisted-pair cables. The shield should be grounded at the entry point of the control cabinet to minimize electromagnetic interference (EMI).
-
Signal Impedance: Ensure the source device (sensor) has a low enough output impedance to drive the > 200 $kOmega$ input of the KS3002 without significant voltage drops.
-
K-Bus Power: Calculate the total current consumption on the K-bus. If the total exceeds the capacity of the Bus Coupler (e.g., BK9000), a power feed terminal (KL9110/KL9210) must be added.
Product Applications (Typical Use Cases)
-
Position Sensing: Interfacing with linear potentiometers or ultrasonic sensors that output $pm$10V to indicate position or distance.
-
Speed Control: Monitoring the feedback voltage from tachometers or motor drives in closed-loop velocity control systems.
-
Power Monitoring: Reading voltage signals from power transducers or battery management systems.
-
Process Instrumentation: Connecting to pressure, flow, or temperature transmitters that utilize a voltage output instead of the standard 4-20mA current loop.
-
Joystick/Manual Input: Capturing signals from industrial joysticks used for manual crane or robotic arm manipulation.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| ACCURAY 8-061588-002 | ADEMCO ADR1600E | ADTEC AX-1000-AMII |
| ACCURAY QA-3-017948-003 | ADEMCO HRM60N500 | ADTRAN 4200663L1 |
| ACCURAY 086370-001 | ADEMCO VISTA-250FBP | Advanced ICP-16L |
| ACCURAY 086158-004 | ADEPT Adept 101 | ADVANCED DUO-I8030NM |
| ACCURAY 085221-001 | ADEPT AWCII 040 | ADVANCED 9R918W3 |
| ACCURAY 061552-001 | ADEPT EJI90340-40000 | ADVANCED SB1391-C-R-C-A |
| Accu-Sort BoxPC-126M | ADEPT SCARA 550 | Advanced MN3150272-006 |
| ACME TA-1-81008 | ADEPT 10330-11350 | Advantech PPC-105T-ABAR |
| ACME TA-1-32406 | ADEPT 10332-12350 | Advantech FPM-3171G-XCE |
| ACME TA-1-81306 | ADEPT ASSY 10350-00100 | Advantech WOP-2100T-N2AE |
| ACME T-1-53011 | ADEPT ADEPT AWCII 040 | ADVANTEST R3265A |
| ACME TA-2-81003 | ADEPT AWCII-040 | ADVANTEST BLF-022828 ACC-BOARD |
| Acquisition AL81G | ADEPT 90402-40013/XY-HRS013-S1B1-AD | ADVANTEST BLG-022829 |
| ACS ACS-0400-PS | ADEPT 90402-40013 | ADVANTEST R6244 |
| ACS SB1381-B-E-R-A-PM2 | ADEPT 90400-20055/XY-HRS-055M201 | Advantest D3185A |
| ACS SB1381-C-E-R-A | ADEPT 90400-02100-EXTB01AD | AE RAPID-F |
| ACS SB214ND-F-9 | ADEPT 90400-70030 | AEG 41-94384 |
| ACS MOTION CONTROL HSSI-I016 | ADEPT 90400-71031 | AEG M907-122 |
| ACT TCS-SRME-6210-CD-RTM | ADEPT 10330-11350 | AEG DEP220 |
| ACTION AIOI8100 | ADIXEN FM36122 | AEG DTA200 |
| ACTUS POWER NPSA-TMTA-222 | ADP ADP-1 | AEG DTA201 |
| ACUITY 002-PV900 | ADRIVE E642B-MGB-K-01 | AEG PC-A984-145 |
| ACUITY 010-PV9040 | ADTEC 3000III | AEG MM-PM22-200 |
| ADC FPL-72RP0W-1448B | ADTEC AXR-2000III | AEG MM-PM21400C |
| ADDI-DATA APCI-1710 | ADTEC AX-2000EUII-N | AEG MM-PM21-400 |
| AEG AS-P892-000 | AEG M135-H60A-OYOY-G3 | AEG PC-E984-381 |
| AEG M344-MKOA-4001 | Aerotech U100M-A-40-F5 | AEG MM-PM22-300 |
| AEG CGC13-TB | AFE DP320T-BC | AGIE MJG-2129 |
| AGILENT G2630-66015 |



