Description
isoEV425HC-D4-4+AGH420 BENDER Insulation Monitor
Product Dimensions:
Product Description (Detailed Explanation)
This system consists of two primary components working in tandem:
-
isoEV425HC-D4-4 (Monitor): The intelligent evaluation unit that measures the insulation resistance ($R_F$). The “HC” (High Capacitance) version is specifically optimized to handle systems with high leakage capacitance (up to $25 \mu F$), which is common in long liquid-cooled charging cables or large vehicle battery filters.
-
AGH420 (Coupling Device): An external high-voltage adapter that extends the measurement range of the monitor, allowing it to be safely connected to DC systems with nominal voltages up to 1000 V DC.
Together, they provide continuous, real-time monitoring and trigger an alarm if the insulation resistance drops below a safety threshold (e.g., due to cable damage or moisture ingress), preventing hazardous electric shocks.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Nominal System Voltage ($U_n$) | 0 V to 1000 V DC (via AGH420) |
| Measuring Range ($R_F$) | 10 $k\Omega$ to 1 $M\Omega$ |
| Response Value ($R_{an1}$) | 20 $k\Omega$ to 500 $k\Omega$ (Adjustable) |
| System Leakage Capacitance ($C_e$) | Max. 25 $\mu F$ (HC Optimized) |
| Supply Voltage ($U_s$) | 24 V DC (Range: 16.8 V to 30 V) |
| Communication Interface | RS-485 (BMS/Modbus RTU) |
| Digital Outputs | 2 Signal Relays (Alarm 1 / Alarm 2) |
| Dimensions | 36 mm (Monitor) + 36 mm (AGH420) DIN Rail |
Product Advantages (Key Benefits)
-
High Capacitance Stability: The “HC” technology ensures the monitor does not produce “nuisance trips” or false alarms even when connected to vehicles with large Y-capacitors or during high-power charging transitions.
-
1000V DC Capability: The AGH420 coupling allows for safe monitoring of the latest generation of ultra-fast chargers (High Power Charging – HPC) that operate at 800V-1000V.
-
Fast Response Time: Provides rapid detection of insulation faults (typically $\le 10$ seconds even with high capacitance), ensuring user safety during the charging process.
-
Compact Footprint: At only 2 modular widths (72mm total), it saves significant space in the dense power electronics cabinets of a charging station.
-
Integrated Self-Test: Automatically performs a functional test of the measuring circuit and the connection to the earth (PE) every 24 hours.
Precautions (Important Notes)
-
Coupling Connection: The AGH420 must be connected to the DC+ and DC- lines using high-voltage rated wiring. Never connect the isoEV425HC directly to 1000V without the AGH420.
-
Earthing (PE) Integrity: The accuracy of the measurement depends entirely on a low-impedance connection to the Protective Earth. Ensure terminal $KE$ and $E$ are wired to the same potential as the station’s main grounding bus.
-
Dielectric Testing: Before performing high-voltage dielectric tests on the charging station, the monitoring system must be disconnected to avoid damaging the sensitive measurement input.
-
Modbus Termination: If using RS-485 for remote monitoring, ensure a $120 \Omega$ termination resistor is placed at the end of the bus line to prevent data corruption.
Product Applications (Typical Use Cases)
-
DC Fast Chargers (Level 3): Standard monitoring for public charging stations to comply with IEC 61851-23 and DIN EN 61557-8.
-
High Power Charging (HPC): Specifically required for 350kW+ chargers that utilize liquid-cooled cables where leakage capacitance is inherently higher.
-
Electric Vehicle Test Benches: Monitoring the insulation of high-voltage battery packs during stress tests in R&D laboratories.
-
Energy Storage Systems (ESS): Detecting insulation faults in large-scale battery containers used for grid stabilization.
-
DC Microgrids: Protecting the DC distribution network in industrial facilities or research campuses.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| RCMS490-D-2 | Bender | IR425-D4-1 | Bender | RCMA475LY-13 | Bender | RCMS460-L-1 | Bender |
| ISOPV-335+AGH-PV-3 | Bender | isoLR275-327 | Bender | IR140Y-40 | Bender | IR470LY-4021 | Bender |
| IRDH375-435 | Bender | IR1575W-435 | Bender | IRDH575B1-4227 | Bender | IRDH265-423 | Bender |
| IRDH275-425 | Bender | IRDH265-R4 | Bender | EDS3090 | Bender | IRDH275B-49335 | Bender |
| IRDH575B2-435B91065503 | Bender | EDS460-L-2 | Bender | AGH-PV-3 | Bender | MK800-11 | Bender |
| IRDH275BM-727 | Bender | EDS460-D-2 | Bender | RCMA423-D-1 | Bender | CME420-D-2 | Bender |
| RCMA470LY-21 | Bender | AGH520S | Bender | IRDH-265-4 | Bender | 107TD47 | Bender |
| IRDH375-UFDK | Bender | IR425-D4MIC-2 | Bender | IRDH275BW-435 | Bender | VME421H-D-1 | Bender |
| IRDH375B-435 | Bender | EDS3096PG | Bender | WS80X120S | Bender | RCMS490-L-2 | Bender |
| IRDH575B1-435 | Bender | IRDH265-4 | Bender | COM465IP-24V | Bender | IR140Y-4 | Bender |
| ISO685SFP200 | Bender | ISO685-D | Bender | AGH-PV-3B98039020W | Bender | RCMA474 | Bender |
| IRDH575B2-435 | Bender | IR425-D4M1C-2 | Bender | IRDH375-425 | Bender | RCMS460-D-2 | Bender |
| BENDERISO685-D | Bender | IR423-D4W-1 | Bender | IR475LY-421 | Bender | CSE141B942613 | Bender |
| IRDH275-435 | Bender | UG140P | Bender | IRD1007M-6 | Bender | SUR353Z | Bender |
| IRDH275-427 | Bender | IR425-D4-2 | Bender | IMS1000 | Bender | isoev425-d4-4 | Bender |
| AGH204S-4 | Bender | IR470LY2-6013 | Bender | BENDERW35AB | Bender | BenderMK800 | Bender |
| ISO685-D-CN | Bender | IRDH375-427 | Bender | KOH540A1/2 | Bender | IRDH375A-ISOMETER | Bender |
| ISO685-D-B-CN | Bender | IR427-2B72075300 | Bender | B91067904 FP200 | Bender | BENDERMK800-11 | Bender |
| RCM420-D-2 | Bender | ISO685-S | Bender | SUA143 | Bender | BENDERSUR353Z | Bender |
| IR420-D4-2 | Bender | IR125Y-2B91023013 | Bender | LG20-480 | Bender | BENDERGM420D1 | Bender |
| IR420-D6 | Bender | IRDH275B-49327 | Bender | RCMB35-30-01 | Bender | BENDERIR125Y-2 | Bender |
| IR125Y-4 | Bender | ISO685-D-B | Bender | IRDH265-422 | Bender | BENDERW2-S70 | Bender |
| MK2430-12 | Bender | AGH150W-4 | Bender | IRDH265-R313 | Bender | BenderAGH675S-7 | Bender |
| RCMA472LY-12 | Bender | IR470LY2-4061 | Bender | IRDH265-222 | Bender | BENDERAGH520S | Bender |
| EDS440-L-4-CN | Bender | IR1575-435 | Bender | IRDH265-R49313 | Bender | ISOUG425-D4-4 | Bender |
| MK2430-12RS | Bender | VME420D-2 | Bender | S-150 | Bender | BENDERRCMA474 | Bender |



