Description
isoEV425-D4-4+AGH420 BENDER Insulation Monitor for Electric Vehicles
Product Dimensions:
Product Description (Detailed Explanation)
The isoEV425 is an intelligent insulation monitoring device (IMD) that utilizes the AMP Plus measurement principle. This advanced method allows the device to accurately monitor the insulation resistance even in systems with high interference, complex DC voltage fluctuations, or significant system leakage capacitances.
Because DC charging systems often operate at voltages up to 1000V DC, the AGH420 coupling device is required to safely interface the monitor with the high-voltage bus. Together, they detect symmetrical and asymmetrical insulation faults, ensuring that the charging process is terminated immediately if a hazardous leakage path is detected, thereby protecting the vehicle and the operator.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| System Voltage Range | 0 to 1000V DC (with AGH420) |
| Measurement Range ($R_F$) | 10 $k\Omega$ to 1 $M\Omega$ |
| Nominal Supply Voltage | 24V DC / 100-240V AC (model dependent) |
| Response Value ($R_{an1}$) | 20 $k\Omega$ to 500 $k\Omega$ (Adjustable) |
| Max. System Leakage Cap. | Up to 5 $\mu$F (Standard) / Higher for HC models |
| Interface/Protocol | RS-485 (BMS), Modbus RTU |
| Switching Outputs | 2 Signal Relays (Alarm 1 / Alarm 2) |
| Mounting | DIN Rail (IEC 60715) |
| Display | Multi-functional LC Display |
Product Advantages (Key Benefits)
-
AMP Plus Measurement Technology: Specifically designed to handle the rapid voltage changes and electronic noise common in modern EV fast-charging power electronics.
-
Early Fault Detection: Provides two separate, adjustable alarm thresholds (Pre-warning and Main Alarm), allowing for preventive maintenance before a total shutdown occurs.
-
Compact Footprint: Both the monitor and the coupling device are space-optimized for integration into tight charging pillar cabinets.
-
Comprehensive Monitoring: Detects faults on both the positive ($L+$) and negative ($L-$) rails, as well as symmetrical insulation degradation.
-
Self-Monitoring: Continuously checks the connection to PE and the functional status of the measurement circuit, providing a “Fail-Safe” signal if the device itself encounters an error.
Precautions (Important Notes)
-
High Voltage Safety: The AGH420 is connected directly to the high-voltage DC bus. Ensure the system is completely de-energized and locked out before attempting installation or wiring.
-
Coupling Device Placement: The AGH420 must be used for systems exceeding 690V AC / 400V DC. Do not connect the isoEV425 directly to a 1000V DC rail without the adapter.
-
PE Connection: Ensure a low-impedance connection to the Protective Earth (PE). Measurement accuracy is highly dependent on the quality of the ground reference.
-
Dielectric Testing: Disconnect the ISOMETER® and the coupling device before performing high-voltage insulation tests (Hi-Pot) on the charging station to prevent damage to the sensitive electronics.
Product Applications (Typical Use Cases)
-
DC Fast Charging Stations (Level 3): Monitoring the output stage of high-power chargers (50kW to 350kW+) to ensure safe energy transfer to the vehicle.
-
CCS (Combined Charging System): Serving as the mandatory insulation monitoring component required by international standards (IEC 61851-23).
-
Industrial Battery Storage: Monitoring the health of large-scale stationary battery systems used for grid stabilization.
-
Electric Ship Charging: Ensuring galvanic isolation and safety in marine charging environments where humidity and salt increase the risk of insulation breakdown.
-
Solar PV Inverters: Used in large-scale solar arrays to monitor the DC side before the power is converted to AC.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| RCMS490-D-2 | Bender | IR425-D4-1 | Bender | RCMA475LY-13 | Bender | RCMS460-L-1 | Bender |
| ISOPV-335+AGH-PV-3 | Bender | isoLR275-327 | Bender | IR140Y-40 | Bender | IR470LY-4021 | Bender |
| IRDH375-435 | Bender | IR1575W-435 | Bender | IRDH575B1-4227 | Bender | IRDH265-423 | Bender |
| IRDH275-425 | Bender | IRDH265-R4 | Bender | EDS3090 | Bender | IRDH275B-49335 | Bender |
| IRDH575B2-435B91065503 | Bender | EDS460-L-2 | Bender | AGH-PV-3 | Bender | MK800-11 | Bender |
| IRDH275BM-727 | Bender | EDS460-D-2 | Bender | RCMA423-D-1 | Bender | CME420-D-2 | Bender |
| RCMA470LY-21 | Bender | AGH520S | Bender | IRDH-265-4 | Bender | 107TD47 | Bender |
| IRDH375-UFDK | Bender | IR425-D4MIC-2 | Bender | IRDH275BW-435 | Bender | VME421H-D-1 | Bender |
| IRDH375B-435 | Bender | EDS3096PG | Bender | WS80X120S | Bender | RCMS490-L-2 | Bender |
| IRDH575B1-435 | Bender | IRDH265-4 | Bender | COM465IP-24V | Bender | IR140Y-4 | Bender |
| ISO685SFP200 | Bender | ISO685-D | Bender | AGH-PV-3B98039020W | Bender | RCMA474 | Bender |
| IRDH575B2-435 | Bender | IR425-D4M1C-2 | Bender | IRDH375-425 | Bender | RCMS460-D-2 | Bender |
| BENDERISO685-D | Bender | IR423-D4W-1 | Bender | IR475LY-421 | Bender | CSE141B942613 | Bender |
| IRDH275-435 | Bender | UG140P | Bender | IRD1007M-6 | Bender | SUR353Z | Bender |
| IRDH275-427 | Bender | IR425-D4-2 | Bender | IMS1000 | Bender | isoev425-d4-4 | Bender |
| AGH204S-4 | Bender | IR470LY2-6013 | Bender | BENDERW35AB | Bender | BenderMK800 | Bender |
| ISO685-D-CN | Bender | IRDH375-427 | Bender | KOH540A1/2 | Bender | IRDH375A-ISOMETER | Bender |
| ISO685-D-B-CN | Bender | IR427-2B72075300 | Bender | B91067904 FP200 | Bender | BENDERMK800-11 | Bender |
| RCM420-D-2 | Bender | ISO685-S | Bender | SUA143 | Bender | BENDERSUR353Z | Bender |
| IR420-D4-2 | Bender | IR125Y-2B91023013 | Bender | LG20-480 | Bender | BENDERGM420D1 | Bender |
| IR420-D6 | Bender | IRDH275B-49327 | Bender | RCMB35-30-01 | Bender | BENDERIR125Y-2 | Bender |
| IR125Y-4 | Bender | ISO685-D-B | Bender | IRDH265-422 | Bender | BENDERW2-S70 | Bender |
| MK2430-12 | Bender | AGH150W-4 | Bender | IRDH265-R313 | Bender | BenderAGH675S-7 | Bender |
| RCMA472LY-12 | Bender | IR470LY2-4061 | Bender | IRDH265-222 | Bender | BENDERAGH520S | Bender |
| EDS440-L-4-CN | Bender | IR1575-435 | Bender | IRDH265-R49313 | Bender | ISOUG425-D4-4 | Bender |
| MK2430-12RS | Bender | VME420D-2 | Bender | S-150 | Bender | BENDERRCMA474 | Bender |



