Description
IS0685-D BENDER Insulation Monitoring Device
Product Dimensions:
Product Description (Detailed Explanation)
The iso685-D is a multifunctional monitoring device for IT systems (Isolated Terra). In such systems, a single insulation fault does not trigger a circuit breaker, allowing for continuous operation. The iso685-D detects these faults at an early stage by measuring the insulation resistance ($R_F$) between the system and the protective earth (PE).
The “-D” version features a high-resolution graphic display and an intuitive user interface. It utilizes the patented AMP Plus measurement method, which allows it to monitor modern systems containing frequency converters and high leakage capacitances without being fooled by electrical noise or DC components.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| System Voltage Range ($U_n$) | 0 to 690V AC (up to 1000V DC) |
| Measurement Range ($R_F$) | 1 kΩ to 10 MΩ |
| Operating Voltage ($U_s$) | AC/DC 24 to 240V |
| Response Values | Two independently adjustable alarm levels ($AL1$, $AL2$) |
| Communication | Modbus TCP, SNMP, BCOM, and Web Server |
| Display | High-resolution LC display with trend graphics |
| System Leakage Cap. | Up to 1000 µF (with AMP Plus technology) |
| Outputs | 2 x changeover relays (Alarm 1, Alarm 2) |
| Analog Output | 0/4 to 20 mA or 0 to 10 V (proportional to $R_F$) |
Product Advantages (Key Benefits)
-
Predictive Maintenance: Detects insulation degradation long before a short circuit occurs, preventing unplanned downtime.
-
Modern Load Compatibility: Handles the complex waveforms and DC offsets generated by Variable Frequency Drives (VFDs) and solar inverters perfectly.
-
Visual Trend Analysis: The graphic display shows the insulation resistance over time, allowing operators to see if a fault is developing slowly or suddenly.
-
Connectivity: Integrated web server allows for remote monitoring via a standard browser without needing additional software.
-
EDS Integration: Supports Insulation Fault Location Systems (EDS) to automatically pinpoint which branch circuit has the fault.
Precautions (Important Notes)
-
Single Point Connection: In an IT system, only one insulation monitoring device may be connected. Connecting two devices will lead to measurement interference.
-
Coupling Requirements: For system voltages above 690V AC or 1000V DC, an additional coupling device (e.g., AGH series) must be used to protect the monitor.
-
System Type: This device is only for IT (unearthed) systems. It cannot be used in TN or TT (grounded) systems.
-
Commissioning: During the first installation, the system leakage capacitance should be allowed to stabilize so the device can calibrate its measurement pulse.
Product Applications (Typical Use Cases)
-
Healthcare: Monitoring the power supply in operating theaters and intensive care units where power continuity is life-critical.
-
Oil & Gas / Mining: Monitoring long cable runs and underwater pumps where a ground fault could lead to dangerous sparking or equipment damage.
-
Marine & Offshore: Main power systems on ships and oil platforms where reliability is essential for navigation and safety.
-
Renewable Energy: Monitoring large-scale PV (Solar) arrays and battery storage systems (BESS).
-
Industrial Manufacturing: Continuous process lines (e.g., paper mills, glass production) where a sudden stop would cause massive financial loss.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| RCMS490-D-2 | Bender | IR425-D4-1 | Bender | RCMA475LY-13 | Bender | RCMS460-L-1 | Bender |
| ISOPV-335+AGH-PV-3 | Bender | isoLR275-327 | Bender | IR140Y-40 | Bender | IR470LY-4021 | Bender |
| IRDH375-435 | Bender | IR1575W-435 | Bender | IRDH575B1-4227 | Bender | IRDH265-423 | Bender |
| IRDH275-425 | Bender | IRDH265-R4 | Bender | EDS3090 | Bender | IRDH275B-49335 | Bender |
| IRDH575B2-435B91065503 | Bender | EDS460-L-2 | Bender | AGH-PV-3 | Bender | MK800-11 | Bender |
| IRDH275BM-727 | Bender | EDS460-D-2 | Bender | RCMA423-D-1 | Bender | CME420-D-2 | Bender |
| RCMA470LY-21 | Bender | AGH520S | Bender | IRDH-265-4 | Bender | 107TD47 | Bender |
| IRDH375-UFDK | Bender | IR425-D4MIC-2 | Bender | IRDH275BW-435 | Bender | VME421H-D-1 | Bender |
| IRDH375B-435 | Bender | EDS3096PG | Bender | WS80X120S | Bender | RCMS490-L-2 | Bender |
| IRDH575B1-435 | Bender | IRDH265-4 | Bender | COM465IP-24V | Bender | IR140Y-4 | Bender |
| ISO685SFP200 | Bender | ISO685-D | Bender | AGH-PV-3B98039020W | Bender | RCMA474 | Bender |
| IRDH575B2-435 | Bender | IR425-D4M1C-2 | Bender | IRDH375-425 | Bender | RCMS460-D-2 | Bender |
| BENDERISO685-D | Bender | IR423-D4W-1 | Bender | IR475LY-421 | Bender | CSE141B942613 | Bender |
| IRDH275-435 | Bender | UG140P | Bender | IRD1007M-6 | Bender | SUR353Z | Bender |
| IRDH275-427 | Bender | IR425-D4-2 | Bender | IMS1000 | Bender | isoev425-d4-4 | Bender |
| AGH204S-4 | Bender | IR470LY2-6013 | Bender | BENDERW35AB | Bender | BenderMK800 | Bender |
| ISO685-D-CN | Bender | IRDH375-427 | Bender | KOH540A1/2 | Bender | IRDH375A-ISOMETER | Bender |
| ISO685-D-B-CN | Bender | IR427-2B72075300 | Bender | B91067904 FP200 | Bender | BENDERMK800-11 | Bender |
| RCM420-D-2 | Bender | ISO685-S | Bender | SUA143 | Bender | BENDERSUR353Z | Bender |
| IR420-D4-2 | Bender | IR125Y-2B91023013 | Bender | LG20-480 | Bender | BENDERGM420D1 | Bender |
| IR420-D6 | Bender | IRDH275B-49327 | Bender | RCMB35-30-01 | Bender | BENDERIR125Y-2 | Bender |
| IR125Y-4 | Bender | ISO685-D-B | Bender | IRDH265-422 | Bender | BENDERW2-S70 | Bender |
| MK2430-12 | Bender | AGH150W-4 | Bender | IRDH265-R313 | Bender | BenderAGH675S-7 | Bender |
| RCMA472LY-12 | Bender | IR470LY2-4061 | Bender | IRDH265-222 | Bender | BENDERAGH520S | Bender |
| EDS440-L-4-CN | Bender | IR1575-435 | Bender | IRDH265-R49313 | Bender | ISOUG425-D4-4 | Bender |
| MK2430-12RS | Bender | VME420D-2 | Bender | S-150 | Bender | BENDERRCMA474 | Bender |



