Description
IRDH275BW-435 Bender Isometer(Insulation Monitoring Device)
Product Dimensions:
Product Description (Detailed Explanation)
The IRDH275BW-435 monitors the insulation resistance of IT systems by continuously measuring the resistance between the system conductors and earth (ground).
-
Measurement Method: It utilizes the patented AMP Plus measurement principle. This allows the device to accurately monitor modern power systems containing frequency converters, rectified DC components, and high interference levels that would confuse standard pulse-measuring devices.
-
Automatic Adaptation: The device automatically adjusts its measurement profile to the system characteristics, ensuring reliable readings even in complex, non-linear electrical environments.
-
Dual-Threshold Monitoring: It features two separately adjustable response values (Pre-alarm and Main alarm), allowing for proactive maintenance before a total system failure occurs.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Nominal System Voltage ($U_n$) | AC 0–793 V / DC 0–1100 V |
| Supply Voltage ($U_s$) | AC 88–264 V / DC 77–286 V |
| Frequency Range | 15 to 460 Hz |
| Response Value ($R_{an1}$) | $1\ k\Omega$ to $10\ M\Omega$ (Pre-alarm) |
| Response Value ($R_{an2}$) | $1\ k\Omega$ to $10\ M\Omega$ (Main alarm) |
| Max. System Leakage Capacitance ($C_e$) | Up to $500\ \mu F$ |
| Output Contacts | 2 Form C (SPDT) Signaling Relays |
| Communication Interface | RS-485 with BMS (Bender Measuring Device Interface) |
| Display Type | LC Display with bar graph and numerical values |
Product Advantages (Key Benefits)
-
AMP Plus Technology: Capable of measuring insulation in systems with DC components and high-frequency noise from variable speed drives (VSDs).
-
High Capacitance Handling: While standard monitors fail in systems with large cable lengths or EMI filters, this model remains stable up to $500\ \mu F$.
-
Early Fault Detection: By identifying insulation degradation early, it prevents unexpected “first-fault” shutdowns in critical processes.
-
Comprehensive Diagnostics: The built-in LC display shows the actual insulation resistance in Ohms, not just a “good/bad” status, allowing for trend analysis.
-
History Log: Integrated memory stores the lowest insulation values to help track intermittent faults.
Precautions (Important Notes)
-
Only for IT Systems: This device must only be used in unearthed (IT) systems. It will not function correctly and may be damaged if connected to a grounded (TN/TT) system.
-
Single Device per System: Only one insulation monitor may be connected to an interconnected IT system. If multiple monitors are used, they will interfere with each other’s measurement pulses.
-
High Voltage Testing: Before performing high-voltage insulation tests (dielectric tests) on the monitored system, the IRDH275 must be disconnected to prevent damage to its sensitive internal electronics.
-
Coupling Modules: For system voltages exceeding 793 VAC or 1100 VDC, an external coupling module (e.g., AGH series) is required.
Product Applications (Typical Use Cases)
The IRDH275BW-435 is used where power continuity and safety are paramount:
-
Industrial Plants: Chemical, oil, and gas facilities using IT systems to ensure a single ground fault does not trip the main breaker.
-
Renewable Energy: Monitoring the DC side of large-scale photovoltaic (Solar) arrays and battery energy storage systems (BESS).
-
Maritime & Offshore: Essential for shipboard power systems and oil rigs to prevent total blackout during a single-phase insulation fault.
-
Medical Facilities: Used in “Group 2” medical locations (operating theaters) to maintain life-critical power.
-
Data Centers: Protecting the reliability of power distribution units (PDUs) and UPS systems.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| RCMS490-D-2 | Bender | IR425-D4-1 | Bender | RCMA475LY-13 | Bender | RCMS460-L-1 | Bender |
| ISOPV-335+AGH-PV-3 | Bender | isoLR275-327 | Bender | IR140Y-40 | Bender | IR470LY-4021 | Bender |
| IRDH375-435 | Bender | IR1575W-435 | Bender | IRDH575B1-4227 | Bender | IRDH265-423 | Bender |
| IRDH275-425 | Bender | IRDH265-R4 | Bender | EDS3090 | Bender | IRDH275B-49335 | Bender |
| IRDH575B2-435B91065503 | Bender | EDS460-L-2 | Bender | AGH-PV-3 | Bender | MK800-11 | Bender |
| IRDH275BM-727 | Bender | EDS460-D-2 | Bender | RCMA423-D-1 | Bender | CME420-D-2 | Bender |
| RCMA470LY-21 | Bender | AGH520S | Bender | IRDH-265-4 | Bender | 107TD47 | Bender |
| IRDH375-UFDK | Bender | IR425-D4MIC-2 | Bender | IRDH275BW-435 | Bender | VME421H-D-1 | Bender |
| IRDH375B-435 | Bender | EDS3096PG | Bender | WS80X120S | Bender | RCMS490-L-2 | Bender |
| IRDH575B1-435 | Bender | IRDH265-4 | Bender | COM465IP-24V | Bender | IR140Y-4 | Bender |
| ISO685SFP200 | Bender | ISO685-D | Bender | AGH-PV-3B98039020W | Bender | RCMA474 | Bender |
| IRDH575B2-435 | Bender | IR425-D4M1C-2 | Bender | IRDH375-425 | Bender | RCMS460-D-2 | Bender |
| BENDERISO685-D | Bender | IR423-D4W-1 | Bender | IR475LY-421 | Bender | CSE141B942613 | Bender |
| IRDH275-435 | Bender | UG140P | Bender | IRD1007M-6 | Bender | SUR353Z | Bender |
| IRDH275-427 | Bender | IR425-D4-2 | Bender | IMS1000 | Bender | isoev425-d4-4 | Bender |
| AGH204S-4 | Bender | IR470LY2-6013 | Bender | BENDERW35AB | Bender | BenderMK800 | Bender |
| ISO685-D-CN | Bender | IRDH375-427 | Bender | KOH540A1/2 | Bender | IRDH375A-ISOMETER | Bender |
| ISO685-D-B-CN | Bender | IR427-2B72075300 | Bender | B91067904 FP200 | Bender | BENDERMK800-11 | Bender |
| RCM420-D-2 | Bender | ISO685-S | Bender | SUA143 | Bender | BENDERSUR353Z | Bender |
| IR420-D4-2 | Bender | IR125Y-2B91023013 | Bender | LG20-480 | Bender | BENDERGM420D1 | Bender |
| IR420-D6 | Bender | IRDH275B-49327 | Bender | RCMB35-30-01 | Bender | BENDERIR125Y-2 | Bender |
| IR125Y-4 | Bender | ISO685-D-B | Bender | IRDH265-422 | Bender | BENDERW2-S70 | Bender |
| MK2430-12 | Bender | AGH150W-4 | Bender | IRDH265-R313 | Bender | BenderAGH675S-7 | Bender |
| RCMA472LY-12 | Bender | IR470LY2-4061 | Bender | IRDH265-222 | Bender | BENDERAGH520S | Bender |
| EDS440-L-4-CN | Bender | IR1575-435 | Bender | IRDH265-R49313 | Bender | ISOUG425-D4-4 | Bender |
| MK2430-12RS | Bender | VME420D-2 | Bender | S-150 | Bender | BENDERRCMA474 | Bender |


