Description
IR425-D4-2 BENDER Insulation Resistance Monitoring
Product Dimensions:
Product Description (Detailed Explanation)
The IR425-D4-2 continuously monitors the insulation resistance between an ungrounded system (IT system) and the protective earth (PE). It utilizes the AMP (Adaptive Measuring Principle), which allows it to accurately measure insulation resistance even in systems with high leakage capacitances or DC components.
This “D4-2” variant is characterized by its wide-range auxiliary supply voltage (70…300V AC/DC) and the use of push-wire terminals for rapid, vibration-proof installation. It features two separately adjustable alarm thresholds, allowing for both “Pre-warning” and “Main Alarm” signaling.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Nominal System Voltage ($U_n$) | AC/DC 0…300 V (15…460 Hz) |
| Supply Voltage ($U_s$) | AC/DC 70…300 V (15…460 Hz / DC) |
| Response Value ($R_{an1}$) | 1…200 kΩ (Alarm 1) |
| Response Value ($R_{an2}$) | 1…200 kΩ (Alarm 2) |
| Measuring Voltage ($U_m$) | ±12 V |
| System Leakage Cap. ($C_e$) | ≤ 20 μF |
| Output Contacts | 2 Changeover contacts (K1 and K2) |
| Display | Multi-functional LC Display |
| Connection Type | Push-wire terminals (Dual terminals per connection) |
| Mounting / Width | DIN Rail / 36 mm (2 modules) |
Product Advantages (Key Benefits)
-
Universal Monitoring: Suitable for both pure AC systems, DC systems, and hybrid AC/DC control circuits without being affected by DC offsets.
-
Automatic Adaptation: The Preset Function automatically measures the nominal system voltage and sets the basic parameters upon first power-up.
-
Maintenance-Free Connection: Push-wire terminals provide a gas-tight, vibration-resistant connection that eliminates the need for periodic screw tightening.
-
Early Fault Detection: Dual alarm levels enable proactive maintenance before a full system shutdown is required.
-
Compact Footprint: At only 36mm wide, it saves significant space in the control cabinet while providing full industrial-grade protection.
Precautions (Important Notes)
-
PE Connection: Ensure both the “E” and “KE” terminals are connected to the protective earth via separate leads to enable the internal connection monitoring function.
-
System Capacity: The device is rated for system leakage capacitances up to 20 μF. Exceeding this value may lead to longer response times or inaccurate readings.
-
Auxiliary Power: Verify that the supply voltage ($U_s$) at terminals A1-A2 is within the 70…300V range. For lower voltages (9.6…94V), the IR425-D4-1 variant must be used.
-
Password Protection: It is recommended to enable the integrated password lock to prevent unauthorized changes to the safety-critical alarm thresholds.
Product Applications (Typical Use Cases)
-
Industrial Control Circuits: Monitoring auxiliary and control circuits in complex machinery according to IEC 60204-1.
-
Power Plant Automation: Ensuring the integrity of unearthed control systems in power generation facilities.
-
Elevator Systems: Monitoring the insulation of DC-linked control boards and safety chains in lifts and escalators.
-
Marine & Offshore: Ideal for ungrounded electrical systems on ships where continuous operation is critical during a first ground fault.
-
Railway Technology: Protecting signaling and control infrastructure where IT systems are used to maintain service continuity.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| RCMS490-D-2 | Bender | IR425-D4-1 | Bender | RCMA475LY-13 | Bender | RCMS460-L-1 | Bender |
| ISOPV-335+AGH-PV-3 | Bender | isoLR275-327 | Bender | IR140Y-40 | Bender | IR470LY-4021 | Bender |
| IRDH375-435 | Bender | IR1575W-435 | Bender | IRDH575B1-4227 | Bender | IRDH265-423 | Bender |
| IRDH275-425 | Bender | IRDH265-R4 | Bender | EDS3090 | Bender | IRDH275B-49335 | Bender |
| IRDH575B2-435B91065503 | Bender | EDS460-L-2 | Bender | AGH-PV-3 | Bender | MK800-11 | Bender |
| IRDH275BM-727 | Bender | EDS460-D-2 | Bender | RCMA423-D-1 | Bender | CME420-D-2 | Bender |
| RCMA470LY-21 | Bender | AGH520S | Bender | IRDH-265-4 | Bender | 107TD47 | Bender |
| IRDH375-UFDK | Bender | IR425-D4MIC-2 | Bender | IRDH275BW-435 | Bender | VME421H-D-1 | Bender |
| IRDH375B-435 | Bender | EDS3096PG | Bender | WS80X120S | Bender | RCMS490-L-2 | Bender |
| IRDH575B1-435 | Bender | IRDH265-4 | Bender | COM465IP-24V | Bender | IR140Y-4 | Bender |
| ISO685SFP200 | Bender | ISO685-D | Bender | AGH-PV-3B98039020W | Bender | RCMA474 | Bender |
| IRDH575B2-435 | Bender | IR425-D4M1C-2 | Bender | IRDH375-425 | Bender | RCMS460-D-2 | Bender |
| BENDERISO685-D | Bender | IR423-D4W-1 | Bender | IR475LY-421 | Bender | CSE141B942613 | Bender |
| IRDH275-435 | Bender | UG140P | Bender | IRD1007M-6 | Bender | SUR353Z | Bender |
| IRDH275-427 | Bender | IR425-D4-2 | Bender | IMS1000 | Bender | isoev425-d4-4 | Bender |
| AGH204S-4 | Bender | IR470LY2-6013 | Bender | BENDERW35AB | Bender | BenderMK800 | Bender |
| ISO685-D-CN | Bender | IRDH375-427 | Bender | KOH540A1/2 | Bender | IRDH375A-ISOMETER | Bender |
| ISO685-D-B-CN | Bender | IR427-2B72075300 | Bender | B91067904 FP200 | Bender | BENDERMK800-11 | Bender |
| RCM420-D-2 | Bender | ISO685-S | Bender | SUA143 | Bender | BENDERSUR353Z | Bender |
| IR420-D4-2 | Bender | IR125Y-2B91023013 | Bender | LG20-480 | Bender | BENDERGM420D1 | Bender |
| IR420-D6 | Bender | IRDH275B-49327 | Bender | RCMB35-30-01 | Bender | BENDERIR125Y-2 | Bender |
| IR125Y-4 | Bender | ISO685-D-B | Bender | IRDH265-422 | Bender | BENDERW2-S70 | Bender |
| MK2430-12 | Bender | AGH150W-4 | Bender | IRDH265-R313 | Bender | BenderAGH675S-7 | Bender |
| RCMA472LY-12 | Bender | IR470LY2-4061 | Bender | IRDH265-222 | Bender | BENDERAGH520S | Bender |
| EDS440-L-4-CN | Bender | IR1575-435 | Bender | IRDH265-R49313 | Bender | ISOUG425-D4-4 | Bender |
| MK2430-12RS | Bender | VME420D-2 | Bender | S-150 | Bender | BENDERRCMA474 | Bender |



