Description
DS4800-1000 DATALOGIC Industrial Laser Barcode Scanner
Product Dimensions:
Product Description (Detailed Explanation)
The DS4800-1000 is an “All-in-One” laser barcode reader equipped with DigiTech™ technology, which enables superior reading performance on low-quality or damaged barcodes. One of its standout features is the Dynamic Focus system (electronically adjustable), allowing it to read codes across a wide depth of field without mechanical lens movement.
The device is housed in a rugged IP65 enclosure and features a built-in display with push-buttons for easy field setup and diagnostics. It supports multi-drop configurations through ID-NET™, allowing multiple scanners to work together as a single data collection node.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Light Source | Visible Laser Diode (650 nm) |
| Scanning Speed | 600 to 1000 scans per second (software adjustable) |
| Reading Range | Up to 1000 mm (depending on code resolution) |
| Max Resolution | 0.20 mm (8 mils) |
| Connectivity | RS232 / RS485 / ID-NET / Lonworks (via module) |
| Supply Voltage | 10V to 30V DC |
| Power Consumption | 6W Max |
| Protection Class | IP65 (Dust-tight and water-jet resistant) |
| Operating Temp. | 0°C to 50°C (32°F to 122°F) |
| Housing Material | Aluminum alloy |
Product Advantages (Key Benefits)
-
Superior Reading on Poor Quality: The DigiTech™ signal processing allows the scanner to reconstruct and read barcodes that are poorly printed, tilted, or partially torn.
-
Ease of Use: The integrated X-PRESS™ interface features a five-LED bar graph and a single-button setup for “Auto-Learn” and “Test Mode” functions.
-
Dynamic Focus Control: The software-controlled focus allows the scanner to change its reading distance in real-time, making it ideal for lines with variable package sizes.
-
ACR™ 4 Reconstruction: The Advanced Code Reconstruction algorithm significantly increases the “first-pass” read rate even for codes placed at extreme angles.
-
Flexible Networking: Built-in ID-NET™ high-speed interface allows for easy master/slave synchronization without requiring external multiplexers.
Precautions (Important Notes)
-
Laser Safety: This is a Class 2 Laser Product. Do not stare directly into the beam or use optical instruments to view the laser output.
-
Window Cleanliness: The reading window must be kept clean. Dust, grease, or scratches on the window can significantly degrade reading performance and distance.
-
Vibration Mounting: Although rugged, the scanner contains precise optical mirrors. Mount the scanner on a stable bracket to minimize high-frequency vibration that could cause “blurred” scans.
-
Correct Voltage: Ensure the power supply is stable within the 10-30V DC range. Overvoltage can permanently damage the internal electronic boards.
Product Applications (Typical Use Cases)
-
Automated Warehousing: Reading barcodes on boxes of different sizes on high-speed conveyor belts.
-
Logistics & Distribution: Sorting systems where boxes move at variable speeds and orientations.
-
Shop Floor Productivity: Tracking work-in-progress (WIP) in automotive or appliance assembly lines.
-
Palletizing Systems: Identifying pallets at the end of a production line to ensure correct labeling and routing.
-
Library & Document Handling: High-volume document sorting and automated archive retrieval systems.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| ACCURAY 8-061588-002 | ADEMCO ADR1600E | ADTEC AX-1000-AMII |
| ACCURAY QA-3-017948-003 | ADEMCO HRM60N500 | ADTRAN 4200663L1 |
| ACCURAY 086370-001 | ADEMCO VISTA-250FBP | Advanced ICP-16L |
| ACCURAY 086158-004 | ADEPT Adept 101 | ADVANCED DUO-I8030NM |
| ACCURAY 085221-001 | ADEPT AWCII 040 | ADVANCED 9R918W3 |
| ACCURAY 061552-001 | ADEPT EJI90340-40000 | ADVANCED SB1391-C-R-C-A |
| Accu-Sort BoxPC-126M | ADEPT SCARA 550 | Advanced MN3150272-006 |
| ACME TA-1-81008 | ADEPT 10330-11350 | Advantech PPC-105T-ABAR |
| ACME TA-1-32406 | ADEPT 10332-12350 | Advantech FPM-3171G-XCE |
| ACME TA-1-81306 | ADEPT ASSY 10350-00100 | Advantech WOP-2100T-N2AE |
| ACME T-1-53011 | ADEPT ADEPT AWCII 040 | ADVANTEST R3265A |
| ACME TA-2-81003 | ADEPT AWCII-040 | ADVANTEST BLF-022828 ACC-BOARD |
| Acquisition AL81G | ADEPT 90402-40013/XY-HRS013-S1B1-AD | ADVANTEST BLG-022829 |
| ACS ACS-0400-PS | ADEPT 90402-40013 | ADVANTEST R6244 |
| ACS SB1381-B-E-R-A-PM2 | ADEPT 90400-20055/XY-HRS-055M201 | Advantest D3185A |
| ACS SB1381-C-E-R-A | ADEPT 90400-02100-EXTB01AD | AE RAPID-F |
| ACS SB214ND-F-9 | ADEPT 90400-70030 | AEG 41-94384 |
| ACS MOTION CONTROL HSSI-I016 | ADEPT 90400-71031 | AEG M907-122 |
| ACT TCS-SRME-6210-CD-RTM | ADEPT 10330-11350 | AEG DEP220 |
| ACTION AIOI8100 | ADIXEN FM36122 | AEG DTA200 |
| ACTUS POWER NPSA-TMTA-222 | ADP ADP-1 | AEG DTA201 |
| ACUITY 002-PV900 | ADRIVE E642B-MGB-K-01 | AEG PC-A984-145 |
| ACUITY 010-PV9040 | ADTEC 3000III | AEG MM-PM22-200 |
| ADC FPL-72RP0W-1448B | ADTEC AXR-2000III | AEG MM-PM21400C |
| ADDI-DATA APCI-1710 | ADTEC AX-2000EUII-N | AEG MM-PM21-400 |
| AEG AS-P892-000 | AEG M135-H60A-OYOY-G3 | AEG PC-E984-381 |
| AEG M344-MKOA-4001 | Aerotech U100M-A-40-F5 | AEG MM-PM22-300 |
| AEG CGC13-TB | AFE DP320T-BC | AGIE MJG-2129 |
| AGILENT G2630-66015 |



