Description
D2-06B-1 AutomationDirect DL205 6-Slot Local I/O Base
Product Dimensions:
Product Description (Detailed Explanation)
The D2-06B-1 is designed to provide a robust platform for small to medium-scale automation tasks. It features six slots that can accommodate one CPU module and five additional I/O or specialty modules.
-
Backplane Functionality: The base contains a built-in electronic backplane that facilitates high-speed data exchange between the CPU and the I/O modules.
-
Power Integration: It is designed to be powered by a DL205 base power supply (which is typically attached to the left side of the base).
-
Expansion Capability: While this is a local base, it can be part of a larger system when used with remote I/O expansion modules.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Series | DL205 |
| Number of Slots | 6 (1 CPU slot + 5 I/O slots) |
| Mounting Type | DIN Rail or Panel Mount (4 screw holes) |
| Operating Temperature | 0°C to 60°C (32°F to 140°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) |
| Vibration Resistance | MIL-STD-810C / Method 514.2 |
| Dimensions | 9.37 x 3.54 x 0.75 inches (approx. 238 x 90 x 19 mm) |
| Agency Approvals | UL, CE, FCC (Class A) |
Product Advantages (Key Benefits)
-
Compact Footprint: The DL205 series is known for its “micro-modular” design, offering high I/O density in a very small physical space.
-
Flexibility: Allows for a mix of AC/DC inputs, Relay/Transistor outputs, and analog modules within the same chassis.
-
Ease of Installation: Supports both DIN rail mounting for quick setup and bolt-on panel mounting for high-vibration environments.
-
Proven Reliability: The DL205 (originally Koyo) architecture is a “legacy-strength” platform known for operating for decades in demanding industrial plants.
Precautions (Important Notes)
-
Slot Constraints: The leftmost slot is strictly reserved for the CPU (e.g., DL240, DL250-1, or DL260). Do not attempt to seat I/O modules in the CPU slot.
-
Power Budgeting: Ensure that the total current draw of all installed modules does not exceed the capacity of the DL205 Power Supply attached to the base. Overloading can cause intermittent CPU resets.
-
Grounding: The base must be properly grounded to the control cabinet backpanel via the mounting screws or a grounding wire to prevent electrical noise issues.
-
Module Insertion: Always turn off the system power before inserting or removing modules. The D2-06B-1 backplane is not designed for “hot-swapping.”
Product Applications (Typical Use Cases)
The D2-06B-1 base is typically found in the following applications:
-
Material Handling: Controlling small conveyor systems, sorters, and palletizers.
-
Packaging Machinery: Managing timing and logic for bagging, labeling, and filling machines.
-
Pump Control: Operating multi-pump lift stations or irrigation systems with analog level feedback.
-
Custom Tooling: Serving as the controller for specialized factory jigs and automated test stands.

Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| ACCURAY 8-061588-002 | ADEMCO ADR1600E | ADTEC AX-1000-AMII |
| ACCURAY QA-3-017948-003 | ADEMCO HRM60N500 | ADTRAN 4200663L1 |
| ACCURAY 086370-001 | ADEMCO VISTA-250FBP | Advanced ICP-16L |
| ACCURAY 086158-004 | ADEPT Adept 101 | ADVANCED DUO-I8030NM |
| ACCURAY 085221-001 | ADEPT AWCII 040 | ADVANCED 9R918W3 |
| ACCURAY 061552-001 | ADEPT EJI90340-40000 | ADVANCED SB1391-C-R-C-A |
| Accu-Sort BoxPC-126M | ADEPT SCARA 550 | Advanced MN3150272-006 |
| ACME TA-1-81008 | ADEPT 10330-11350 | Advantech PPC-105T-ABAR |
| ACME TA-1-32406 | ADEPT 10332-12350 | Advantech FPM-3171G-XCE |
| ACME TA-1-81306 | ADEPT ASSY 10350-00100 | Advantech WOP-2100T-N2AE |
| ACME T-1-53011 | ADEPT ADEPT AWCII 040 | ADVANTEST R3265A |
| ACME TA-2-81003 | ADEPT AWCII-040 | ADVANTEST BLF-022828 ACC-BOARD |
| Acquisition AL81G | ADEPT 90402-40013/XY-HRS013-S1B1-AD | ADVANTEST BLG-022829 |
| ACS ACS-0400-PS | ADEPT 90402-40013 | ADVANTEST R6244 |
| ACS SB1381-B-E-R-A-PM2 | ADEPT 90400-20055/XY-HRS-055M201 | Advantest D3185A |
| ACS SB1381-C-E-R-A | ADEPT 90400-02100-EXTB01AD | AE RAPID-F |
| ACS SB214ND-F-9 | ADEPT 90400-70030 | AEG 41-94384 |
| ACS MOTION CONTROL HSSI-I016 | ADEPT 90400-71031 | AEG M907-122 |
| ACT TCS-SRME-6210-CD-RTM | ADEPT 10330-11350 | AEG DEP220 |
| ACTION AIOI8100 | ADIXEN FM36122 | AEG DTA200 |
| ACTUS POWER NPSA-TMTA-222 | ADP ADP-1 | AEG DTA201 |
| ACUITY 002-PV900 | ADRIVE E642B-MGB-K-01 | AEG PC-A984-145 |
| ACUITY 010-PV9040 | ADTEC 3000III | AEG MM-PM22-200 |
| ADC FPL-72RP0W-1448B | ADTEC AXR-2000III | AEG MM-PM21400C |
| ADDI-DATA APCI-1710 | ADTEC AX-2000EUII-N | AEG MM-PM21-400 |
| AEG AS-P892-000 | AEG M135-H60A-OYOY-G3 | AEG PC-E984-381 |
| AEG M344-MKOA-4001 | Aerotech U100M-A-40-F5 | AEG MM-PM22-300 |
| AEG CGC13-TB | AFE DP320T-BC | AGIE MJG-2129 |
| AGILENT G2630-66015 |

