Description
A025-CA10 KRAUS & NAIMER Rotary Cam Switch
Product Dimensions:
Product Description (Detailed Explanation)
The A025-CA10 is a multi-step rotary switch used for making, breaking, and isolating electrical circuits. It utilizes a “cam-operated” mechanism where the rotation of the handle pushes internal cams to open or close specific contact blocks.
The A025 designation indicates a specific frame size (Stage 0), while CA10 refers to the contact development (the internal logic of which terminals connect at which handle position). It is built with high-grade finger-proof terminals and silver-alloy contacts to ensure electrical longevity and safety.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Rated Operational Current ($I_e$) | 20 Amps (AC-21A) |
| Rated Insulation Voltage ($U_i$) | 690 V |
| Rated Thermal Current ($I_{u}/I_{th}$) | 20 Amps |
| Switching Angle | 30°, 45°, 60°, or 90° (Depending on variant) |
| Terminal Type | Screw terminals with captive cable clamps |
| Wire Size | 2 x 2.5 $mm^2$ (Flexible) or 2 x 4.0 $mm^2$ (Solid) |
| Mechanical Life | Up to 1,000,000 switching cycles |
| Protection Degree | IP20 (Terminals), IP66 (Front handle if sealed) |
Product Advantages (Key Benefits)
-
Modular Customization: Kraus & Naimer switches are highly modular; multiple contact stages can be stacked to control dozens of circuits with a single handle.
-
Compact Footprint: The A-Series is designed to save space in electrical cabinets while maintaining high current-carrying capacity.
-
High Reliability: The positive-opening contact design ensures that circuits are physically forced open, preventing sticking or welding of contacts under normal load.
-
Safety First: Features “finger-proof” terminal protection to prevent accidental contact with live parts during maintenance.
-
Global Compliance: Meets major international standards including IEC 60947-3, VDE 0660, and UL/CSA requirements.
Precautions (Important Notes)
-
Correct Torque: Ensure terminals are tightened to the manufacturer’s recommended torque (typically 0.8 Nm to 1.0 Nm) to avoid overheating due to loose connections.
-
Environmental Protection: While the front handle can be rated IP66, the rear body is IP20. If used in wash-down or dusty areas, the switch must be mounted inside a NEMA or IP-rated enclosure.
-
Switching Capacity: Do not exceed the rated current for DC loads. DC switching creates more arcing than AC, and specific de-rating factors apply.
-
Handle Alignment: During installation, ensure the mounting panel is flat so the handle shaft aligns perfectly with the switch body to prevent mechanical binding.
Product Applications (Typical Use Cases)
The A025-CA10 is extremely versatile and found in numerous industrial scenarios:
-
Ammeter/Voltmeter Selection: Used on power distribution boards to switch a single meter between different phases (L1, L2, L3).
-
Motor Control: Manual Star-Delta starters or Reversing switches for small industrial motors.
-
Control Logic: Function selectors for machinery (e.g., “Auto / Manual / Off” or “Local / Remote” modes).
-
Maintenance Isolation: Used as a local disconnect switch for HVAC units or small conveyor motors to ensure safety during repair.
-
Lighting Control: Complex multi-circuit lighting sequences in commercial buildings or stages.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| ACCURAY 8-061588-002 | ADEMCO ADR1600E | ADTEC AX-1000-AMII |
| ACCURAY QA-3-017948-003 | ADEMCO HRM60N500 | ADTRAN 4200663L1 |
| ACCURAY 086370-001 | ADEMCO VISTA-250FBP | Advanced ICP-16L |
| ACCURAY 086158-004 | ADEPT Adept 101 | ADVANCED DUO-I8030NM |
| ACCURAY 085221-001 | ADEPT AWCII 040 | ADVANCED 9R918W3 |
| ACCURAY 061552-001 | ADEPT EJI90340-40000 | ADVANCED SB1391-C-R-C-A |
| Accu-Sort BoxPC-126M | ADEPT SCARA 550 | Advanced MN3150272-006 |
| ACME TA-1-81008 | ADEPT 10330-11350 | Advantech PPC-105T-ABAR |
| ACME TA-1-32406 | ADEPT 10332-12350 | Advantech FPM-3171G-XCE |
| ACME TA-1-81306 | ADEPT ASSY 10350-00100 | Advantech WOP-2100T-N2AE |
| ACME T-1-53011 | ADEPT ADEPT AWCII 040 | ADVANTEST R3265A |
| ACME TA-2-81003 | ADEPT AWCII-040 | ADVANTEST BLF-022828 ACC-BOARD |
| Acquisition AL81G | ADEPT 90402-40013/XY-HRS013-S1B1-AD | ADVANTEST BLG-022829 |
| ACS ACS-0400-PS | ADEPT 90402-40013 | ADVANTEST R6244 |
| ACS SB1381-B-E-R-A-PM2 | ADEPT 90400-20055/XY-HRS-055M201 | Advantest D3185A |
| ACS SB1381-C-E-R-A | ADEPT 90400-02100-EXTB01AD | AE RAPID-F |
| ACS SB214ND-F-9 | ADEPT 90400-70030 | AEG 41-94384 |
| ACS MOTION CONTROL HSSI-I016 | ADEPT 90400-71031 | AEG M907-122 |
| ACT TCS-SRME-6210-CD-RTM | ADEPT 10330-11350 | AEG DEP220 |
| ACTION AIOI8100 | ADIXEN FM36122 | AEG DTA200 |
| ACTUS POWER NPSA-TMTA-222 | ADP ADP-1 | AEG DTA201 |
| ACUITY 002-PV900 | ADRIVE E642B-MGB-K-01 | AEG PC-A984-145 |
| ACUITY 010-PV9040 | ADTEC 3000III | AEG MM-PM22-200 |
| ADC FPL-72RP0W-1448B | ADTEC AXR-2000III | AEG MM-PM21400C |
| ADDI-DATA APCI-1710 | ADTEC AX-2000EUII-N | AEG MM-PM21-400 |
| AEG AS-P892-000 | AEG M135-H60A-OYOY-G3 | AEG PC-E984-381 |
| AEG M344-MKOA-4001 | Aerotech U100M-A-40-F5 | AEG MM-PM22-300 |
| AEG CGC13-TB | AFE DP320T-BC | AGIE MJG-2129 |
| AGILENT G2630-66015 |



