Description
8BVF0880H000.000-1 B&R ACOPOSmulti Main Filter
Product Dimensions:
Product Description (Detailed Explanation)
This line filter is a critical accessory for large-scale multi-axis motion control systems. Its primary function is to suppress high-frequency electromagnetic interference (EMI) generated by the switching frequency of the inverter modules. By filtering these disturbances, the 8BVF0880H000.000-1 prevents electrical noise from flowing back into the mains supply and protects the drive system from external grid interference.
It is designed to be paired with 8BVP series power supply modules (e.g., 8BVP0880HC00.00x-1). The filter is built for wall mounting and features a robust, industrial-grade design that complies with strict international limit values for interference emission.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Series | ACOPOSmulti |
| Mains Input Voltage | $3 \times 220$ to $3 \times 480$ VAC $\pm 10\%$ |
| Mains Frequency | 50 / 60 Hz $\pm 4\%$ |
| Continuous Current ($I_{eff}$) | 90 A |
| Peak Current (< 10s) | 180 A |
| Network Configurations | TT, TN (Permissible) |
| Discharge Capacitance | 14.1 $\mu F$ |
| Mounting Type | Wall mounting (Vertical hanging) |
| Protection Class | IP20 |
| Operating Temp. | $+5^{\circ}C$ to $+40^{\circ}C$ (Nominal), up to $+55^{\circ}C$ with derating |
| Certifications | CE, UKCA, cULus (E225616), KC |
Product Advantages (Key Benefits)
-
EMC Compliance: Enables the entire drive system to meet the stringent limit values of CISPR11, Group 2, Class A, which is essential for legal operation in industrial environments.
-
System Longevity: By reducing high-frequency stress on the power supply modules, the filter contributes to a longer service life for the internal electronic components.
-
Optimized for 8BVP Modules: Specifically tuned to the electrical characteristics of B&R 8BVP power supplies, ensuring maximum filtering efficiency without causing system instability.
-
High Overload Capacity: Supports a peak current of up to 180A, making it suitable for applications with high dynamic acceleration and braking requirements.
-
Compact Integration: Designed for seamless mechanical integration with ACOPOSmulti cabinets, minimizing the total footprint of the control system.
Precautions (Important Notes)
-
Heat Dissipation: Ensure the filter is mounted vertically. For ambient temperatures above $40^{\circ}C$, the continuous current must be derated by 1 A per $^{\circ}C$.
-
High Leakage Current: Due to the large internal filter capacitors, this device has a high discharge (leakage) current. Proper protective grounding (PE) is mandatory before applying power to prevent electric shock.
-
Connection Sequence: The line filter must always be installed upstream of the power supply module. Do not place any other inductive components between the filter and the power supply unless specified by B&R.
-
Terminal Blocks: The specific screw clamp terminal block set (e.g., 8TB2104.204A-00) is required for connection and may need to be ordered separately.
Product Applications (Typical Use Cases)
-
Multi-Axis Packaging Machines: Filtering noise in complex high-speed packaging lines where multiple servo drives operate simultaneously.
-
Plastic Injection Molding: Ensuring clean power for high-precision motion control in hydraulic and electric hybrid molding machines.
-
Printing & Textile Industry: Used in large-scale decentralized drive systems to prevent interference from affecting sensitive sensor data.
-
CNC Machining Centers: Protecting the grid from harmonics generated by high-power spindle and axis drives.
-
Automated Assembly Lines: Providing a stable electrical environment for large-scale robotic cells powered by ACOPOSmulti systems.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| B&R HCMGC1-0 | B&R MULTI10055D | B&R X20BB81 | B&R X20BR930 |
| B&R ID5392 | B&R OPS1200.1 | B&R X20BB82 | B&R X20BR9300 |
| B&R IPC5000.99 | B&R X20AC0SR1 | B&R X20BB82 | B&R X20BR9300 |
| B&R M2NTCP33-0 | B&R X20AI2437 | B&R X20BB82 | B&R X20BT9100 |
| B&R NT44CP70 | B&R X20AI2622 | B&R X20BB82 | B&R X20BT9100 |
| B&R X20CP1484 | B&R X20AI2622 | B&R X20BC0043 | B&R X20BT9400 |
| B&R X20CP1584 | B&R X20AI4322 | B&R X20BC0063 | B&R X20CA0E61.02000 |
| B&R x20if1072 | B&R X20AI4622 | B&R X20BC0083 | B&R X20CP0483 |
| B&R 3IF779.9 | B&R X20AI4622 | B&R X20BC1083 | B&R X20CP1381 |
| B&R 3NC150.6 | B&R X20AI4622 | B&R X20BC1083 | B&R X20CP1483 |
| B&R 5DLSDL.1000-00 | B&R X20AI4622 | B&R X20BC8083 | B&R X20CP1483 |
| B&R 80PS080X3.10-01 | B&R X20AI4622 | B&R X20BC8083 | B&R X20CP1485 |
| B&R 8AC120.60-1 | B&R X20AO2437 | B&R X20BC8083 | B&R X20CP1583 |
| B&R 8B0C0160HW00.001-1 | B&R X20AO3622 | B&R X20BM01 | B&R X20CP1584 |
| B&R 8B0M0070HW00.000-1 | B&R X20AO4622 | B&R X20BM01 | B&R X20CP1584 |
| B&R 8BVI0014HWD0.000-1 | B&R X20AO4622 | B&R X20BM05 | B&R X20CP1584 |
| B&R 8BVI0028HCD0.000-1 | B&R X20AT2222 | B&R X20BM05 | B&R 8JSA24.E9080D200-0 |
| B&R 8BVI0028HWD0.000-1 | B&R X20AT2222 | B&R X20BM11 | B&R 8LSA35.DB060S200-3 |
| B&R 8BVI0055HCS0.000-1 | B&R X20AT2222 | B&R X20BM11 | B&R ACOPOS1016 |
| B&R 8EI2X2HWT10.0600-1 | B&R X20AT2311 | B&R X20BM11 | B&R X20BB80 |
| B&R 8I74T400150.010-1 | B&R X20AT4222 | B&R X20BM11 | B&R X20BB80 |
| B&R 8I74T400150.010-1 | B&R X20AT4222 | B&R X20BM11 | B&R X20BM15 |
| B&R X20AT4222 | B&R X20BM11 | B&R X20BM33 |



