Description
7AI774.70 B&R Analog Input Module
Product Dimensions:
Product Description (Detailed Explanation)
The 7AI774.70 (also known as the AI774) is a 4-channel analog input module specifically designed for current signals. It operates within the 0 to 20 mA range, making it a standard choice for interfacing with industrial sensors such as pressure transducers, flow meters, and temperature transmitters.
As a part of the modular B&R 2003 system, this “screw-in” module is typically mounted onto a base unit or an adapter (like the AF101). It digitizes analog currents into 12-bit digital values, which are then processed by the CPU via the internal bus or CAN interface. It is highly regarded for its reliability in legacy systems that require high-density I/O in a small physical footprint.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Module Type | 2003 Analog Input Screw-in Module |
| Number of Inputs | 4 |
| Signal Range | 0 to 20 mA |
| Resolution | 12-bit (0 to 4095 units) |
| Input Resistance | Typically 100 $\Omega$ |
| Conversion Time | Approx. 1 ms for all 4 channels |
| Isolation | None (Channels share a common ground) |
| Diagnostic LEDs | Status LED for module operation |
| Dimensions (W x H x D) | 8.0 x 3.0 x 10.0 cm |
| Weight | Approx. 0.1 kg (100g) |
Product Advantages (Key Benefits)
-
Modular Flexibility: The “screw-in” design allows users to customize their I/O configuration without replacing entire blocks of hardware.
-
Compact Integration: Its small size allows for high-density analog signal processing, saving valuable space on the DIN rail.
-
Standard Industrial Range: The 0-20mA input is compatible with nearly all standard industrial sensors, ensuring easy integration into existing plants.
-
Long-Term Reliability: As a core part of the B&R 2003 series, the AI774 is built for 24/7 industrial operation with high resistance to vibration and temperature fluctuations.
-
Low Power Consumption: Optimized for minimal heat dissipation within the control cabinet.
Precautions (Important Notes)
-
Required Accessories: The terminal block (TB712) is usually not included with the module and must be ordered separately (e.g., 7TB712.9 for screw terminals).
-
Common Grounding: The inputs are not isolated from each other. Ensure all sensors share a compatible reference potential to avoid ground loops or measurement inaccuracies.
-
Current Loop Warning: Do not apply voltage sources directly to the inputs without a current-limiting resistor; otherwise, the internal 100 $\Omega$ shunt resistor may be damaged.
-
ESD Sensitivity: Like all PLC electronics, this module is sensitive to electrostatic discharge. Handle with care and use grounding straps during installation.
-
Module Addressing: When using with CAN adapters (like AF101), ensure the module addressing and configuration words are correctly set in the B&R Automation Studio or via CAN identifiers.
Product Applications (Typical Use Cases)
-
Process Control: Monitoring pressure and flow levels in chemical or water treatment plants.
-
Hydraulic Systems: Feedback from oil pressure sensors and proportional valve positions.
-
HVAC Systems: Reading 0-20mA signals from air quality, humidity, and large-scale temperature sensors.
-
Legacy System Maintenance: Replacing aging components in established B&R 2003 series automated production lines.
-
Power Monitoring: Interfacing with transducers that convert voltage/current parameters into 4-20mA signals for energy management.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| B&R HCMGC1-0 | B&R MULTI10055D | B&R X20BB81 | B&R X20BR930 |
| B&R ID5392 | B&R OPS1200.1 | B&R X20BB82 | B&R X20BR9300 |
| B&R IPC5000.99 | B&R X20AC0SR1 | B&R X20BB82 | B&R X20BR9300 |
| B&R M2NTCP33-0 | B&R X20AI2437 | B&R X20BB82 | B&R X20BT9100 |
| B&R NT44CP70 | B&R X20AI2622 | B&R X20BB82 | B&R X20BT9100 |
| B&R X20CP1484 | B&R X20AI2622 | B&R X20BC0043 | B&R X20BT9400 |
| B&R X20CP1584 | B&R X20AI4322 | B&R X20BC0063 | B&R X20CA0E61.02000 |
| B&R x20if1072 | B&R X20AI4622 | B&R X20BC0083 | B&R X20CP0483 |
| B&R 3IF779.9 | B&R X20AI4622 | B&R X20BC1083 | B&R X20CP1381 |
| B&R 3NC150.6 | B&R X20AI4622 | B&R X20BC1083 | B&R X20CP1483 |
| B&R 5DLSDL.1000-00 | B&R X20AI4622 | B&R X20BC8083 | B&R X20CP1483 |
| B&R 80PS080X3.10-01 | B&R X20AI4622 | B&R X20BC8083 | B&R X20CP1485 |
| B&R 8AC120.60-1 | B&R X20AO2437 | B&R X20BC8083 | B&R X20CP1583 |
| B&R 8B0C0160HW00.001-1 | B&R X20AO3622 | B&R X20BM01 | B&R X20CP1584 |
| B&R 8B0M0070HW00.000-1 | B&R X20AO4622 | B&R X20BM01 | B&R X20CP1584 |
| B&R 8BVI0014HWD0.000-1 | B&R X20AO4622 | B&R X20BM05 | B&R X20CP1584 |
| B&R 8BVI0028HCD0.000-1 | B&R X20AT2222 | B&R X20BM05 | B&R 8JSA24.E9080D200-0 |
| B&R 8BVI0028HWD0.000-1 | B&R X20AT2222 | B&R X20BM11 | B&R 8LSA35.DB060S200-3 |
| B&R 8BVI0055HCS0.000-1 | B&R X20AT2222 | B&R X20BM11 | B&R ACOPOS1016 |
| B&R 8EI2X2HWT10.0600-1 | B&R X20AT2311 | B&R X20BM11 | B&R X20BB80 |
| B&R 8I74T400150.010-1 | B&R X20AT4222 | B&R X20BM11 | B&R X20BB80 |
| B&R 8I74T400150.010-1 | B&R X20AT4222 | B&R X20BM11 | B&R X20BM15 |
| B&R X20AT4222 | B&R X20BM11 | B&R X20BM33 |



