Description
3KXA005073U0000 ABB Sensor Assembly
Product Dimensions:
Product Description (Detailed Explanation)
The 3KXA005073U0000 is an internal plug-in printed circuit board (PCB) module. The AWT420 transmitter is a modular platform that can monitor various water quality parameters (pH, conductivity, turbidity, etc.). This specific kit provides the necessary electronics to interface with and process signals from optical dissolved oxygen sensors.
As a “Spares/Upgrade Kit,” it is used either to replace a damaged DO input board or to expand the functionality of an existing AWT420 transmitter that was originally purchased for a different measurement parameter.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Part Number | 3KXA005073U0000 |
| Compatible Mainframe | ABB AWT420 Universal Transmitter |
| Measurement Type | Dissolved Oxygen (Optical/RDO) |
| Input Channels | Supports 1 additional sensor input |
| Technology | Digital signal processing for optical DO sensing |
| Installation Type | Plug-in module (Internal) |
| Operating Temp. | -20°C to 55°C (-4°F to 131°F) |
| Certification | CE, UKCA, cULus, and ATEX/IECEx (when installed in rated AWT420) |
| Shipping Weight | Approx. 0.5 kg |
Product Advantages (Key Benefits)
-
Modular Flexibility: Allows users to change or add measurement parameters without replacing the entire transmitter unit.
-
Plug-and-Play Integration: The AWT420 software automatically recognizes the new PCB upon installation, simplifying the commissioning process.
-
High-Precision Analysis: Utilizes advanced digital filtering to ensure stable and accurate dissolved oxygen readings, even in turbulent wastewater environments.
-
Cost Efficiency: Upgrading a single module is significantly more economical than purchasing a complete new instrument.
-
Future-Proofing: Enables facilities to adapt to changing environmental regulations by simply swapping internal boards.
Precautions (Important Notes)
-
ESD Safety: This is a sensitive electronic assembly. Always wear an anti-static wrist strap when handling the board to prevent Electrostatic Discharge (ESD) damage.
-
Firmware Version: Ensure that your AWT420 main unit firmware is up to date; older firmware versions may not support the latest hardware revisions of this PCB.
-
Power Down: You must completely disconnect the power to the AWT420 transmitter before opening the enclosure and inserting the PCB.
-
Slot Assignment: Refer to the AWT420 manual to ensure the board is placed in the correct internal slot (typically Slot 1 or Slot 2 depending on the configuration).
Product Applications (Typical Use Cases)
-
Wastewater Treatment: Monitoring aeration basins to optimize oxygen levels for biological treatment processes.
-
Aquaculture: Ensuring adequate oxygen levels in fish farms to prevent stock loss.
-
Environmental Monitoring: Real-time data collection in rivers, lakes, and oceans for ecological health assessments.
-
Industrial Cooling: Monitoring dissolved oxygen in cooling towers to minimize corrosion and biological scaling.
-
Food & Beverage: Managing oxygen levels in process water to ensure product consistency and shelf-life.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| ABB | 07DC92 GJR5252200R0101 | ABB | 5STP2665N0024 |
| ABB | 07KT98 GJR5253100R0270 | ABB | 5STP27H1800 |
| ABB | 07LE90 | ABB | 5STP27H2801 |
| ABB | 100-250V50/60HZ-D | ABB | 5STP2842L0024 |
| ABB | 100-250V50/60HZ-DC | ABB | 5STP28L4200 |
| ABB | 100-250V50/60HZ-DC | ABB | 5STP3328L0003 |
| ABB | 10332-00505 | ABB | 5STP3328L0005 |
| ABB | 10332-00655 | ABB | 5STP3328L0011 |
| ABB | 120M8-NT-6 | ABB | 5STP34H1601 |
| ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4000 |
| ABB | 19160/29160N ASC-29160N/DELL2 | ABB | 5STP38N4200 |
| ABB | 1Q1SY-Cabled | ABB | 5STP4200 |
| ABB | 1SAP250300R0001 AI523 | ABB | 5STP45N2800 |
| ABB | 220V-230V50Hz | ABB | 5STP45Q2800 |
| ABB | 24-30Vac/dc | ABB | 70M6-NT-6 |
| ABB | 250Vac/dc | ABB | 95M8-NT-6 |
| ABB | 35M6-NT-6 | ABB | A110-30-11*110V 50Hz/110-120V |
| ABB | 38SC98000HR615 | ABB | A110-30-11*220-230V |
| ABB | 3ASD573001A1 YPP110A | ABB | A12-30-10*220-230V |
| ABB | 3ASD573001A13 | ABB | A145-30-11*110V |
| ABB | 3ASD573001A13 YPK112A | ABB | A145-30-11*220-230V |
| ABB | 3BHE024577R0101/PP C907 | ABB | A16-30-10*110V |
| ABB | 3BSC980004R784 | ABB | A16-30-10*220-230V |
| ABB | 3BSC980006R136 | ABB | A185-30-11*110V |
| ABB | 3BSE018135R1 CI858K01 | ABB | A210-30-11*110V |
| ABB | 3BSE020510R1 DO801 | ABB | A210-30-11*220-230V |
| ABB | 3BSE022362R1 DI803 | ABB | A260-30-11*110V |
| ABB | 3BSE022364R1 DO802 | ABB | A260-30-11*220-230V |
| ABB | 3BSE024388R4 PFXA401SF | ABB | A26-30-10*110V |
| ABB | 3GZF303135-3 | ABB | A26-30-10*220-230V |
| ABB | 50Hz/110-120V | ABB | A300-30-11*220-230V |
| ABB | 50Hz/230-240V | ABB | A30-30-10*220-230V |
| ABB | 50HZ/230-240V | ABB | A40-30-10*220-230V |
| ABB | 57310001-CC DSPC171 | ABB | A63-30-11*110V50/110-120V60HZ |
| ABB | 57310001-CC DSPC171 | ABB | A63-30-11*220V-230V50Hz/230-240V60Hz |
| ABB | 57310001-GP | ABB | A9-30-10*110V |
| ABB | 5SHY3545L0010 3BHB013088R0001 | ABB | A9-30-10*220-230V |
| ABB | 5STP 18H4200 | ABB | A9-40-00 |
| ABB | 5STP03D6500 | ABB | A95-30-11*220-230V 50Hz/230-240V |
| ABB | 5STP03X6500 | ABB | ACS150/310/355 |
| ABB | 5STP04D4200 | ABB | ACS510 |
| ABB | 5STP06D2800 | ABB | ACS550 |
| ABB | 5STP08F6500 | ABB | ACS580 |
| ABB | 5STP10D2303 | ABB | ACS880-01/04 |
| ABB | 5STP12F4200 | ABB | ACS880-07 |
| ABB | 5STP16F2200 | ABB | AF1250-30-11*100-250V |
| ABB | 5STP16F2800 | ABB | AF145-30-11*100-250V |
| ABB | 5STP16F2801 | ABB | AF185-30-11*100-250V |
| ABB | 5STP18F1800 | ABB | AF260-30-11*100-250V |
| ABB | 5STP18F1801 | ABB | AF265-30-11-13 |



