Description
128031-01 BENTLY Monitoring Module Terminal Board
Product Dimensions:
Product Description (Detailed Explanation)
The 128031-01 is officially designated as an I/O Module Terminal Cover or a Blank Filler Plate. In the modular architecture of the Bently Nevada 3500 rack, it serves two primary functions:
-
Rear Connector Protection: When attached to the back of an active I/O module, it safeguards the sensitive electrical terminals from dust, moisture, and accidental physical contact.
-
Slot Management: It is used to fill empty slots in the 3500 chassis. This is not merely cosmetic; it ensures that the rack maintains proper internal airflow for cooling and prevents electromagnetic interference (EMI) from affecting adjacent active modules.
Product Parameters (Technical Specifications)
| Parameter Category | Specification |
| Manufacturer | Bently Nevada (Baker Hughes) |
| Product Series | 3500 Series Machinery Protection System |
| Component Type | Blank Filler Plate / I/O Terminal Cover |
| Material | High-durability industrial-grade plastic/polycarbonate |
| Operating Temperature | $-40^{\circ}C$ to $+70^{\circ}C$ |
| Vibration Resistance | Up to 2 gRMS (Standard rack rating) |
| Storage Temperature | $-40^{\circ}C$ to $+85^{\circ}C$ |
| Dimensions (Approx.) | 20.5 cm x 22.4 cm x 3.3 cm |
| Weight | Approximately 0.1 kg (0.22 lbs) |
Product Advantages (Key Benefits)
-
System Integrity: By sealing unused slots, it ensures the backplane remains clean and protected from the conductive contaminants often found in industrial power plants or oil rigs.
-
Thermal Management: Helps maintain the pressure differential inside the rack, ensuring that cooling fans draw air across active modules rather than leaking out through empty gaps.
-
Safety Compliance: Prevents personnel from accidentally touching energized backplane pins or I/O terminals during maintenance.
-
Easy Installation: Designed for tool-free or simple screw-mount installation, allowing for quick reconfiguration of the 3500 rack.
-
Rugged Construction: Built to withstand the harsh environments of rotating machinery monitoring, including high vibration and wide temperature swings.
Precautions (Important Notes)
-
Compatibility: Ensure the cover is correctly seated in the 3500 rack slots. Forced installation can damage the delicate plastic clips or the rack’s guide rails.
-
Airflow Obstruction: Do not cover the ventilation holes if the filler plate is part of a ventilated design. Proper airflow is critical for the 3500/42M and other high-power monitors.
-
Cleaning: Use only a dry or slightly damp cloth with mild detergents. Harsh chemicals or solvents can degrade the plastic material, potentially leading to cracking over time.
-
Static Electricity: Even though it is a plastic part, practice ESD safety when working near the open backplane of a 3500 rack to avoid damaging the active electronics in the system.
Product Applications (Typical Use Cases)
-
New Rack Commissioning: Filling slots that are reserved for future expansion modules (e.g., adding more vibration channels later).
-
Module Maintenance: Protecting the rear connectors when an I/O module has been removed for repair or testing.
-
Harsh Environment Protection: Used in offshore platforms, chemical refineries, and mining operations where dust and corrosive gases are prevalent.
-
Standardization: Maintaining a uniform and professional appearance in control room cabinets by covering all unused chassis openings.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| Bently | 125720-01 | BENTLY | 21000-16-10-00-256-13-02 |
| BENTLY | 128229-01 | BENTLY | 3300/16 |
| BENTLY | 172323-01/172362-01 | BENTLY | 3300/20 |
| BENTLY | 19047-01 | BENTLY | 3300/36 |
| BENTLY | 3300/55-04-04-18-18-00-00-05-01 | BENTLY | 3300/40 |
| BENTLY | 330103-00-04-10-02-00 | BENTLY | 3300/45 |
| Bently | 330103-00-06-10-02-00 | BENTLY | 3300/47 |
| BENTLY | 330104-00-05-10-02-CN | BENTLY | 3300/48 |
| BENTLY | 330104-00-06-10-02-00 | BENTLY | 3300/55 |
| BENTLY | 330106-05-30-10-02-00 | BENTLY | 3300/61 |
| BENTLY | 330130-040-00-00 | BENTLY | 3300/65 |
| BENTLY | 330130-045-00-00 | BENTLY | 330101-00-48-10-02-05 |
| BENTLY | 330180-91-00 | BENTLY | 330103-00-03-05-02-05 |
| BENTLY | 330180-X0-05 | BENTLY | 330103-00-04-05-02-00 |
| BENTLY | 330500-02-00 | BENTLY | 330103-00-04-10-02-00 |
| BENTLY | 33A3BEPM-W4 | BENTLY | 330103-00-05-10-02-00 |
| BENTLY | 33A3BEPM-Z2 | BENTLY | 330103-00-06-10-02-00 |
| BENTLY | 3500/22-01-01-01 | BENTLY | 330103-00-08-10-02-00 |
| BENTLY | 3500/22M | BENTLY | 330103-00-15-10-02-00 |
| BENTLY | 3500/22M | BENTLY | 330104-00-04-10-02-00 |
| Bently | 3500/32 | BENTLY | 330104-00-06-10-02-00 |
| BENTLY | 3500/42M | BENTLY | 330104-00-08-10-02-00 |
| BENTLY | 3500/45-01-00 | BENTLY | 330104-00-15-10-02-05 |
| BENTLY | 3500/53-03-00 | BENTLY | 330104-00-15-10-02-CN |
| BENTLY | 3500/53-03-00 | BENTLY | 330104-05-10-10-02-CN |
| BENTLY | 3500/92 | BENTLY | 330104-08-16-05-02-05 |
| BENTLY | 3500/94 | BENTLY | 330105-02-12-10-02-00 |
| BENTLY | 3503E | BENTLY | 330105-02-12-10-02-05 |
| BENTLY | 369-HI-R-0-0-0-0 | BENTLY | 330106-05-30-05-02-00 |
| BENTLY | 125720-01 | BENTLY | 330106-05-30-10-02-00 |
| BENTLY | 125760-01 | BENTLY | 330130-040-00-00 |
| BENTLY | 125768-01 | BENTLY | 330130-040-00-CN |
| BENTLY | 125800-01 | BENTLY | 330130-040-01-00 |
| BENTLY | 125800-01125768-01 | BENTLY | 330130-040-01-05 |
| BENTLY | 125800-013500/25149369-0 | BENTLY | 330130-040-02-00 |
| BENTLY | 125840-01 | BENTLY | 330130-045-00-00 |
| BENTLY | 128229-01 | BENTLY | 330130-080-00-00 |
| BENTLY | 128229-0195 | BENTLY | 330130-085-00-05 |
| BENTLY | 133323-01 | BENTLY | 330180-50-00 |
| BENTLY | 133396-01 | BENTLY | 330180-51-00 |
| BENTLY | 133442-01 | BENTLY | 330180-51-05 |
| BENTLY | 133442-013500/50 | BENTLY | 330180-90-00 |
| BENTLY | 135473-01 | BENTLY | 330190-040-01-00 |
| BENTLY | 135489-04 | BENTLY | 330194-13-20-10-00 |
| BENTLY | 136188-02 | BENTLY | 330500-01-04 |
| BENTLY | 136703-01 | BENTLY | 330500-02-00 |
| BENTLY | 146031-01 | BENTLY | 330703-000-060-10-02-00 |
| BENTLY | 149992-01 | BENTLY | 330703-00-80-10-02-00 |
| BENTLY | 1X35869 | BENTLY | 330704-000-060-10-02-00 |
| BENTLY | 21000-16-10-00-256-03-02 | BENTLY | 330709-000-060-10-02-00 |


